= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 4 Feb 1975 | β | β | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 21 Jan 1975 | β | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 14 Jan 1975 | β | β | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 7 Jan 1975 | β | β | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 24 Oct 1974 | β | β | β | Sam Shubert Theatre Chicago, Illinois, United States | |
| 3 Sep 1974 | β | β | β | Curran Theatre San Francisco, California, United States | |
| 18 Jun 1974 | β | β | 2100 | Shubert Theatre Century City, California, United States | |
| 4 Jun 1974 | β | β | 2225 | Ellie Caulkins Opera House Denver, Colorado, United States | |
| 14 May 1974 | β | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 16 Apr 1974 | β | β | β | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 19 Mar 1974 | β | β | 2347 | Kennedy Center Opera House Washington, District of Columbia, United States | |
| 26 Feb 1974 | β | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
| Type | Title | Added By | Linked |
|---|---|---|---|
| Original Program | 2026A33 | stagearchiveofficial | 18 Jul 2026 |