= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 4 Feb 1975 | — | — | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 21 Jan 1975 | — | — | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 14 Jan 1975 | — | — | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 7 Jan 1975 | — | — | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 24 Oct 1974 | — | — | — | Sam Shubert Theatre Chicago, Illinois, United States | |
| 3 Sep 1974 | — | — | — | Curran Theatre San Francisco, California, United States | |
| 18 Jun 1974 | — | — | 2100 | Shubert Theatre Century City, California, United States | |
| 4 Jun 1974 | — | — | 2225 | Ellie Caulkins Opera House Denver, Colorado, United States | |
| 14 May 1974 | — | — | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 16 Apr 1974 | — | — | — | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 19 Mar 1974 | — | — | 2347 | Kennedy Center Opera House Washington, District of Columbia, United States | |
| 26 Feb 1974 | — | — | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States |
A public record of changes to this production. Click a row for details.