| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 25 Jul 1955 | β | β | 2670 | Philharmonic Auditorium Los Angeles, California, United States | |
| 27 Jun 1955 | β | β | 1667 | Curran Theatre San Francisco, California, United States | |
| 20 Jun 1955 | β | β | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 6 Jun 1955 | β | β | 3420 | Music Hall at Fair Park Dallas, Texas, United States | |
| 30 May 1955 | β | β | β | Lyric Theater Kansas City, Missouri, United States | |
| 23 May 1955 | β | β | 2261 | Taft Theatre Cincinnati, Ohio, United States | |
| 9 May 1955 | β | β | 2050 | Shubert Theatre Detroit, Michigan, United States | |
| 2 May 1955 | β | β | 2500 | Rochester Auditorium Rochester, New York, United States | |
| 25 Apr 1955 | β | β | 1600 | Shubert Theatre New Haven, Connecticut, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.