= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 25 Jul 1955 | — | — | — | Philharmonic Auditorium Los Angeles, California, United States | |
| 27 Jun 1955 | — | — | — | Curran Theatre San Francisco, California, United States | |
| 20 Jun 1955 | — | — | 2225 | Ellie Caulkins Opera House Denver, Colorado, United States | |
| 6 Jun 1955 | — | — | 3420 | Music Hall at Fair Park Dallas, Texas, United States | |
| 30 May 1955 | — | — | — | Lyric Theater Kansas City, Missouri, United States | |
| 23 May 1955 | — | — | — | Taft Theatre Cincinnati, Ohio, United States | |
| 9 May 1955 | — | — | — | Shubert Theatre Detroit, Michigan, United States | |
| 2 May 1955 | — | — | 2500 | West Herr Auditorium Theatre Rochester, New York, United States | |
| 25 Apr 1955 | — | — | 1600 | Shubert Theatre New Haven, Connecticut, United States |
A public record of changes to this production. Click a row for details.