| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 6 Dec 1966 | 6 Dec 1966 | β | 1510 | Community Theatre Kingston, New York, United States | |
| 28 Nov 1966 | 29 Nov 1966 | β | 2500 | Capitol Theatre Ottawa, Ontario, Canada | |
| 21 Nov 1966 | 26 Nov 1966 | β | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 19 Nov 1966 | 19 Nov 1966 | β | 775 | Victoria Theater Mahanoy City, Pennsylvania, United States | |
| 17 Nov 1966 | 17 Nov 1966 | β | 3483 | Municipal Auditorium Charleston, West Virginia, United States | |
| 15 Nov 1966 | 15 Nov 1966 | β | β | Municipal Auditorium Manhattan, Kansas, United States | |
| 14 Nov 1966 | 14 Nov 1966 | β | 1100 | Sheridan Coliseum Hays, Kansas, United States | |
| 11 Nov 1966 | 12 Nov 1966 | β | 2675 | Murat Temple Theatre Indianapolis, Indiana, United States | |
| 28 Oct 1966 | 28 Oct 1966 | β | β | University Auditorium San Antonio, Texas, United States | |
| 18 Oct 1966 | 22 Oct 1966 | β | 2400 | War Memorial Auditorium Greensboro, North Carolina, United States | |
| 13 Oct 1966 | 15 Oct 1966 | β | 1252 | The Playhouse Wilmington, Delaware, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.