| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 6 Dec 1966 | 6 Dec 1966 | β | 1510 | Community Theatre Kingston, New York, United States | |
| 28 Nov 1966 | 29 Nov 1966 | β | 2500 | Capitol Theatre Ottawa, Ontario, Canada | |
| 21 Nov 1966 | 26 Nov 1966 | β | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 19 Nov 1966 | 19 Nov 1966 | β | 775 | Victoria Theater Mahanoy City, Pennsylvania, United States | |
| 17 Nov 1966 | 17 Nov 1966 | β | 3483 | Municipal Auditorium Charleston, West Virginia, United States | |
| 15 Nov 1966 | 15 Nov 1966 | β | β | Municipal Auditorium Manhattan, Kansas, United States | |
| 14 Nov 1966 | 14 Nov 1966 | β | 1100 | Sheridan Coliseum Hays, Kansas, United States | |
| 11 Nov 1966 | 12 Nov 1966 | β | 2675 | Murat Temple Theatre Indianapolis, Indiana, United States | |
| 28 Oct 1966 | 28 Oct 1966 | β | β | University Auditorium San Antonio, Texas, United States | |
| 18 Oct 1966 | 22 Oct 1966 | β | 2400 | War Memorial Auditorium Greensboro, North Carolina, United States | |
| 13 Oct 1966 | 15 Oct 1966 | β | 1252 | The Playhouse Wilmington, Delaware, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Sylvia Sidney | Full Run | (0) | Edit | |
| Don Fenwick | Full Run | (0) | Edit | |
| Pamela Grey | Full Run | (0) | Edit | |
| Woody Romoff | Full Run | (0) | Edit | |
| Andrew Gerado | as Paul Bratter(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Raymond Parker | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Ruth Gregory | as Mrs. Banks(understudy) | Full Run | (0) | Edit |
| Adair Jameson | as Corie Bratter(understudy) | Full Run | (0) | Edit |
No technical crew assigned yet.
No musicians assigned yet.
| Staff Member Name | Title / Specialty | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Woody Romoff | Director | Full Run | (0) | Edit |