| Collection | Opening Night | Closing Night | Performances (24) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 24 Apr 1958 | 29 Nov 1958 | — | 658 | Apollo Theatre London, England, United Kingdom | |
| 14 Apr 1958 | 19 Apr 1958 | — | 1371 | Alexandra Theatre Birmingham, England, United Kingdom | |
| 7 Apr 1958 | 12 Apr 1958 | — | 1785 | New Theatre Oxford, England, United Kingdom | |
| 31 Mar 1958 | 5 Apr 1958 | — | 1186 | Royal Court Theatre Liverpool, England, United Kingdom | |
| 24 Mar 1958 | 29 Mar 1958 | 8 | 1920 | Opera House Manchester, England, United Kingdom | |
| 17 Mar 1958 | 22 Feb 1958 | 8 | 2800 | Alhambra Theatre Glasgow, Scotland, United Kingdom | |
| 10 Mar 1958 | 15 Mar 1958 | — | 658 | Royal Lyceum Theatre Edinburgh, Scotland, United Kingdom | |
| 3 Mar 1958 | 8 Mar 1958 | 8 | 1249 | Theatre Royal Newcastle-upon-Tyne, England, United Kingdom |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
| Type | Date | Title | Added By | Linked | Actions |
|---|---|---|---|---|---|
| Newspaper Clipping | 6 Oct 1958 | 2 Teddy Boys Rob Ann Todd (Daily Telegraph) | stagearchiveofficial | 4 Aug 2026 | |
| Newspaper Clipping | 6 Sep 1958 | Vivien Leigh (Daily Telegraph) | stagearchiveofficial | 4 Aug 2026 | |
| Newspaper Clipping | 7 Aug 1958 | Ann Todd (Daily Telegraph) | stagearchiveofficial | 4 Aug 2026 | |
| Newspaper Clipping | 10 Mar 1958 | Opera House ad (Evening Chronicle) | stagearchiveofficial | 4 Aug 2026 | |
| Newspaper Clipping | 2 Mar 1958 | Theatre Royal ad (Sunday Sun) | stagearchiveofficial | 4 Aug 2026 | |
| Newspaper Clipping | 26 Feb 1958 | Alhambra ad (Daily Record) | stagearchiveofficial | 4 Aug 2026 | |
| Publication | 1958 | Duel of Angels | stagearchiveofficial | 3 Aug 2026 |