= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 7 Mar 1974 | β | β | β | California Theatre of the Performing Arts San Bernardino, California, United States | |
| 5 Mar 1974 | β | β | 2300 | Flint Center Cupertino, California, United States | |
| 28 Feb 1974 | β | β | 2765 | Queen Elizabeth Theatre Vancouver, British Columbia, Canada | |
| 30 Jan 1974 | β | β | 2031 | Mahaffey Theater St. Petersburg, Florida, United States | |
| 29 Jan 1974 | β | β | 2518 | Bob Carr Theater Orlando, Florida, United States | |
| 18 Jan 1974 | β | β | β | Chrysler Hall Norfolk, Virginia, United States | |
| 10 Dec 1973 | β | β | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 7 Dec 1973 | β | β | β | Hershey Theatre Hershey, Pennsylvania, United States | |
| 8 Nov 1973 | β | β | 1700 | St. Paul Auditorium St Paul, Minnesota, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.