| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 11 Feb 1974 | β | β | 1700 | Emerson Colonial Theatre Boston, Massachusetts, United States | |
| 7 Jan 1974 | β | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 1 Jan 1974 | β | β | 1853 | American Theater St. Louis, Missouri, United States | |
| 10 Dec 1973 | β | β | 3000 | Shubert Theatre Cincinnati, Ohio, United States | |
| 30 Oct 1973 | β | β | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 23 Oct 1973 | β | β | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 24 Sep 1973 | β | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 15 Sep 1973 | β | β | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
| Type | Date | Title | Added By | Linked | Actions |
|---|---|---|---|---|---|
| Original Program | 24 Sep 1973 | 2026A36 | stagearchiveofficial | 19 Jul 2026 |