= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 23 Jan 1956 | β | β | β | Shubert Theatre Washington, District of Columbia, United States | |
| 16 Jan 1956 | β | β | 2500 | Boston Opera House Boston, Massachusetts, United States | |
| 9 Jan 1956 | β | β | β | Erlanger Theatre Boston, New York, United States | |
| 2 Jan 1956 | β | β | β | Cass Theatre Detroit, Michigan, United States | |
| 6 Dec 1955 | β | β | β | Great Northern Theatre Chicago, Illinois, United States | |
| 28 Nov 1955 | β | β | 4200 | KRNT Radio Theatre Des Moines, Iowa, United States | |
| 21 Nov 1955 | β | β | 1800 | Lyceum Theater Minneapolis, Minnesota, United States | |
| 14 Nov 1955 | β | β | β | Murat Temple Theatre Indianapolis, Indiana, United States | |
| 10 Oct 1955 | β | β | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 3 Oct 1955 | β | β | β | Ford's Grand Opera House Baltimore, Maryland, United States | |
| 26 Sep 1955 | β | β | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 19 Sep 1955 | β | β | β | Hershey Theatre Hershey, Pennsylvania, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.