= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 22 Nov 1965 | β | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 22 Nov 1965 | β | β | 2096 | Clowes Memorial Hall Indianapolis, Indiana, United States | |
| 19 Oct 1965 | β | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 19 Oct 1965 | β | β | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 11 Oct 1965 | β | β | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 27 Sep 1965 | β | β | 1676 | National Theatre Washington, District of Columbia, United States | |
| 13 Sep 1965 | β | β | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 30 Aug 1965 | β | β | 3000 | Shubert Theatre Cincinnati, Ohio, United States | |
| 23 Aug 1965 | β | β | 18000 | Pittsburgh Civic Arena Pittsburgh, Pennsylvania, United States | |
| 2 Aug 1965 | β | β | 3191 | Meridian Hall Toronto, Canada |
Sign in to add or edit cast, crew, musicians, and staff.
No actors casted yet.
No technical crew assigned yet.
No musicians assigned yet.
No organizational staff assigned yet.