= You have a physical copy of a program from this production stop in your personal collection.
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 16 Jul 1962 | — | — | 1650 | Biltmore Theater Los Angeles, California, United States | |
| 18 Jun 1962 | — | — | 1025 | Geary Theater San Francisco, California, United States | |
| 4 Jun 1962 | — | — | 1676 | National Theatre Washington, District of Columbia, United States | |
| 28 May 1962 | — | — | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 21 May 1962 | — | — | 1750 | Her Majesty's Theatre Montreal, Quebec, Canada | |
| 30 Apr 1962 | — | — | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 16 Apr 1962 | — | — | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 9 Apr 1962 | — | — | — | American Theater St. Louis, Missouri, United States | |
| 26 Feb 1962 | — | — | — | McVicker's Theater Chicago, Illinois, United States | |
| 11 Feb 1962 | — | — | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 5 Feb 1962 | — | — | — | Ford's Grand Opera House Baltimore, Maryland, United States | |
| 29 Jan 1962 | — | — | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 22 Jan 1962 | — | — | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 4 Jan 1962 | — | — | 1700 | Emerson Colonial Theatre Boston, Massachusetts, United States |
A public record of changes to this production. Click a row for details.