| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 1 Mar 1966 | 21 May 1966 | — | 1016 | Belasco Theater New York City, New York, United States | |
| 22 Dec 1965 | 26 Feb 1966 | — | 1055 | Henry Miller's Theatre New York City, New York, United States | |
| 23 Mar 1965 | 18 Dec 1965 | — | 895 | Helen Hayes Theatre New York City, New York, United States | |
| 3 Sep 1964 | 21 Mar 1965 | — | 597 | Winthrop Ames Theatre New York City, New York, United States | |
| 25 May 1964 | 1 Sep 1964 | — | 1092 | Royale Theatre New York City, New York, United States |
A public record of changes to this production. Click a row for details.