| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 8 Oct 1894 | β | β | 1600 | Hollis Street Theatre Boston, Massachusetts, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Marie Jansen | Full Run | (1) | Edit | |
| Frederic Bond | Full Run | (1) | Edit | |
| Chas. B. Welles | Full Run | (1) | Edit | |
| William Norris | Full Run | (1) | Edit | |
| Chas. Mason | Full Run | (1) | Edit | |
| Soldene Powell | Full Run | (1) | Edit | |
| Fred W. Peters | Full Run | (1) | Edit | |
| May Merrick | Full Run | (1) | Edit | |
| Hope Ross | Full Run | (1) | Edit | |
| Anne Shindle | Full Run | (1) | Edit |
No technical crew assigned yet.
No musicians assigned yet.
No organizational staff assigned yet.