| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 23 May 1978 | 28 May 1978 | — | 2676 | Heinz Hall Pittsburgh, Pennsylvania, United States | |
| 16 May 1978 | 21 May 1978 | — | 2579 | Orpheum Theatre Minneapolis, Minnesota, United States | |
| 9 May 1978 | 10 May 1978 | — | 4400 | Grand Ole Opry House Nashville, Tennessee, United States | |
| 2 May 1978 | 7 May 1978 | — | 7853 | Municipal Auditorium New Orleans, Louisiana, United States | |
| 28 Mar 1978 | 28 Mar 1978 | — | 15544 | State Farm Center Champaign, Illinois, United States | |
| 23 Mar 1978 | 25 Mar 1978 | — | 1443 | Macauley Theatre Louisville, Kentucky, United States | |
| 22 Mar 1978 | 22 Mar 1978 | — | 1476 | Newlin Hall Danville, Kentucky, United States | |
| 20 Mar 1978 | 20 Mar 1978 | — | 3309 | Emens Auditorium Muncie, Indiana, United States | |
| 7 Mar 1978 | 19 Mar 1978 | — | 4188 | Arie Crown Theater Chicago, Illinois, United States | |
| 1 Mar 1978 | 1 Mar 1978 | — | 3497 | Miller Auditorium Kalamazoo, Michigan, United States | |
| 24 Feb 1978 | 25 Feb 1978 | — | 1500 | Midland Center Auditorium Midland, Michigan, United States | |
| 16 Feb 1978 | 19 Feb 1978 | — | 4665 | Fox Theatre Atlanta, Georgia, United States | |
| 9 Feb 1978 | 9 Feb 1978 | — | 2431 | Thomas Wolfe Auditorium Asheville, North Carolina, United States | |
| 5 Feb 1978 | 5 Feb 1978 | — | 2031 | Mahaffey Theater St. Petersburg, Florida, United States | |
| 25 Jan 1978 | 26 Jan 1978 | — | 3600 | Concert Auditorium East Lansing, Michigan, United States | |
| 24 Jan 1978 | 24 Jan 1978 | — | 2450 | Capitol Theatre Wheeling, West Virginia, United States | |
| 5 Jan 1978 | 8 Jan 1978 | — | 1458 | Théâtre Maisonneuve Montreal, Quebec, Canada | |
| 5 Dec 1977 | 7 Dec 1977 | — | 2096 | Clowes Memorial Hall Indianapolis, Indiana, United States | |
| 17 Nov 1977 | 19 Nov 1977 | — | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 16 Nov 1977 | 16 Nov 1977 | — | 1500 | Broome County Forum Theatre Binghamton, New York, United States | |
| 4 Nov 1977 | 6 Nov 1977 | — | 1800 | Masonic Temple and Scottish Rite Cathedral Scranton, Pennsylvania, United States | |
| 28 Oct 1977 | 29 Oct 1977 | — | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 27 Oct 1977 | 27 Oct 1977 | — | 2955 | EJ Thomas Hall Akron, Ohio, United States | |
| 18 Oct 1977 | 23 Oct 1977 | — | 2215 | Uihlein Hall Milwaukee, Wisconsin, United States | |
| 10 Oct 1977 | 16 Oct 1977 | — | 1853 | American Theater St. Louis, Missouri, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.