For the 4th and 5th legs of the tour in Los Angeles and San Francisco, the Los Angeles Civic Light Opera Association paid $250,000 in advance to cover the production in those cities, the final total being $1,250,000. According to opera director Edwin Lester "that in order to make the move from Los Angeles to San Francisco, two stages have to be built, so that one can go ahead of the company and be placed before the seven carloads of production arrive" On 22 Sep 1959 three members of the cast were in a two-car collision in Calgary that resulted in the death of 80 year old "Mrs John MacLaurin". The crash occurred just an hour before curtain, they were returning from an afternoon trip to Banff. Michael Evans, playing Henry Higgins, was driving. Also in the car was dancer Patricia Sigris and company electrician Timothy Cashman. Evans and Sigris were both released after treatment for minor cuts to their face and hands but Cashman suffered a broken leg and facial lacerations. Michael Allinson went on for Michael Evans that night and the next day, but Evans returned for the Sep 24 performance. Allinson was already scheduled to take over the role of Henry Higgins on Broadway on 1 Feb 1960. His wife, Judi Schriver, was also a member of the cast in the Dance Ensemble and playing the Flower Girl. She left he cast by 7 Jan 1960 to go ahead to New York to set up their apartment. On 1 Mar 1960 announcements made that arrangements had been made for the US National Tour to travel to Russia, opening in Moscow on April 18 and following in Leningrad, Kiev, Odessa, and Tiflis. Due to this change, the engagement at the Nixon Theatre in Pittsburgh was reduced from 4 weeks to 3 weeks. By Apr 2 the stops in Odessa and Tiflis were cut from the Russia tour, reportedly due to the theaters there not being able to handle the sets. The new schedule was Apr 18 - June 11 with three weeks each in Moscow and Leningrad, followed by one week each in Minsk and Kiev. There were also a couple of cast changes for the Russia stops. Michael Evans will continue as Henry Higgins with Edward Mulhare as an alternate, both expected to share the role, but Lola Fisher took over for Eliza. Lola had been the long term understudy for Eliza on Broadway, having played the part more than 100 times, and had also covered for Diane Todd for two weeks of the tour previously. Robert Cools took over the role of Col. Pickering. By April 13 the tour was reduced even further to only two weeks in Leningrad and Minsk was cut. Note, we don't yet have the specific performance dates and times. Currently I'm adding the based on the standard US schedule of 8:30 pm Mon-Sat, with 2:30 matinees on Wed/Sat, and going by the weeks mentioned in various US newspaper reports. Regarding the stages and dates/times of the performances in Russia - the stage in Moscow is confirmed from US newspapers. These papers also mentioned that the stage in Leningrad had 2400 seats, which was almost certainly Lensoveta. There is no mention made for the stage in Kiev, but Royal Opera House was the largest and most prestigious in the city in 1960 and the most likely candidate. The opening and closing nights and number of performances for each city are confirmed in US papers. Lola Fisher also noted in a letter that they performed twice on Saturdays and Sundays. Based on the standard 8:30 and 2:30 matiness performance times for the rest of the tour, we've recreated what was most likely the schedule. On 14 Sep 1962, cast member Katherine Hynes de Groot was struck by a car at the intersection of Howard and Riverside in Spokane, Washington while running for a bus to get to the theater. She suffered from a fractured pelvis and bruising on her arms and legs but recovered. She hoped to join the cast again "in eastern Canada after the shows extended tour in Denver". Incredibly, on 20 Sep 1962, while on her way to the theater from her hotel in Salt Lake City, Margaretta Warwick was struck by a taxi but also survived with a head injury and cracked left thigh. According to a local newspaper account, "Meanwhile the troupe moved on to Denver where her role will be temporarily filled by Velma Royton". Another article mentions a high school newspaper staff seeing the show in Denver at the Auditorium Theater. No ads have been found, but based on this information have added estimated dates based on the available space before Oklahoma City and the usual performance schedule format for the two week run. In July 1963 the tour was originally scheduled for several additional short stops in California after the Greek Theater in Los Angeles. While few ads were placed for these steps, some brief articles continued to mention them even after cancellation in error. The original stops had been: Jul 22-24: Fresno Memorial Auditorium (16 Jun - Fresno Bee) Jul 29-31: Sacramento Memorial Auditorium (23 Jun - Sacramento Union) Aug 1-3: Stockton Civic Auditorium (14 Jun - Lodi News-Sentinel) Aug 5-7: San Jose Civic Auditorium (11 Jul - Los Gatos Times-Saratoga Observer) The release of the motion picture cut the tour slightly shorter than originally intended. In early 1963 some cast members speculated that the tour might continue until at least 1965. An article in the Globe and Mail from 8 Nov 1963 noted that the final stop at the O'Keefe Centre was originally booked through Feb 1964.
| Collection | Opening Night | Closing Night | Performances (2598) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 25 Nov 1963 | 14 Dec 1963 | 24 | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 21 Nov 1963 | 23 Nov 1963 | 4 | 4680 | The Gardens London, Ontario, Canada | |
| 11 Nov 1963 | 18 Nov 1963 | 11 | 2579 | Orpheum Theatre Minneapolis, Minnesota, United States | |
| 1 Nov 1963 | 2 Nov 1963 | 3 | 3000 | Sioux Falls Coliseum Sioux Falls, South Dakota, United States | |
| 28 Oct 1963 | 30 Oct 1963 | 4 | 1928 | Shrine Mosque Peoria, Illinois, United States | |
| 24 Oct 1963 | 26 Oct 1963 | 4 | 1443 | Brown Theatre Louisville, Kentucky, United States | |
| 21 Oct 1963 | 23 Oct 1963 | 4 | 15544 | Assembly Hall Champaign, Illinois, United States | |
| 17 Oct 1963 | 19 Oct 1963 | 4 | 2675 | Murat Theater Indianapolis, Indiana, United States | |
| 14 Oct 1963 | 16 Oct 1963 | 4 | 6800 | IMA Auditorium Flint, United States | |
| 16 Sep 1963 | 12 Oct 1963 | 32 | 2050 | Shubert Theatre Detroit, Michigan, United States | |
| 3 Sep 1963 | 14 Sep 1963 | 16 | 1940 | Shubert Theatre Philadelphia, Pennsylvania, United States | |
| 5 Aug 1963 | 7 Aug 1963 | 4 Cancelled | 1963 | San Jose Civic San Jose, California, United States | |
| 1 Aug 1963 | 3 Aug 1963 | 4 Cancelled | 3600 | Stockton Civic Auditorium Stockton, California, United States | |
| 31 Jul 1963 | 31 Aug 1963 | 39 | 1800 | Sam Shubert Theatre Chicago, Illinois, United States | |
| 29 Jul 1963 | 31 Jul 1963 | 4 Cancelled | 3867 | Sacramento Memorial Auditorium Sacramento, California, United States | |
| 24 Jul 1963 | 27 Jul 1963 | 5 | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 22 Jul 1963 | 24 Jul 1963 | 4 Cancelled | 500 | Fresno Memorial Auditorium Fresno, California, United States | |
| 3 Jul 1963 | 20 Jul 1963 | 18 | 4400 | Greek Theatre Los Angeles, California, United States | |
| 17 Jun 1963 | 29 Jun 1963 | 16 | 1500 | Auditorium Theatre Oakland, California, United States | |
| 10 Jun 1963 | 12 Jun 1963 | 4 | 1500 | Granada Theatre Santa Barbara, California, United States | |
| 4 Jun 1963 | 6 Jun 1963 | 5 | 1718 | California Theatre San Bernardino, California, United States | |
| 30 May 1963 | 1 Jun 1963 | 4 | 2900 | Liberty Hall El Paso, Texas, United States | |
| 23 May 1963 | 28 May 1963 | 8 | 1796 | Fox Theatre Phoenix, Arizona, United States | |
| 20 May 1963 | 21 May 1963 | 2 | 6000 | Civic Auditorium Albuquerque, New Mexico, United States | |
| 16 May 1963 | 18 May 1963 | 4 | 2300 | Amarillo Municipal Auditorium Amarillo, Texas, United States | |
| 13 May 1963 | 15 May 1963 | 4 | 2800 | Municipal Auditorium Lubbock, United States | |
| 9 May 1963 | 11 May 1963 | 4 | 1300 | Municipal Auditorium San Angelo, Texas, United States | |
| 6 May 1963 | 8 May 1963 | 4 | 2717 | Memorial Auditorium Wichita Falls, Texas, United States | |
| 2 May 1963 | 4 May 1963 | 4 | 2442 | Municipal Auditorium Austin, Texas, United States | |
| 29 Apr 1963 | 1 May 1963 | 4 | 1738 | Municipal Auditorium San Antonio, Texas, United States | |
| 25 Apr 1963 | 27 Apr 1963 | 4 | 1700 | Del Mar Auditorium Corpus Christi, Texas, United States | |
| 22 Apr 1963 | 24 Apr 1963 | 4 | 2200 | Houston Music Hall Houston, Texas, United States | |
| 16 Apr 1963 | 20 Apr 1963 | 7 | 2800 | Tulsa Municipal Theater Tulsa, Oklahoma, United States | |
| 8 Apr 1963 | 13 Apr 1963 | 8 | 2910 | Civic Auditorium Jacksonville, Florida, United States | |
| 4 Apr 1963 | 6 Apr 1963 | 4 | 2600 | Ovens Auditorium Charlotte, North Carolina, United States | |
| 1 Apr 1963 | 3 Apr 1963 | 4 | 2400 | War Memorial Auditorium Greensboro, North Carolina, United States | |
| 28 Mar 1963 | 30 Mar 1963 | 4 | 3866 | Memorial Auditorium Chattanooga, Tennessee, United States | |
| 25 Mar 1963 | 27 Mar 1963 | 4 | 2500 | Knoxville Civic Auditorium Knoxville, Tennessee, United States | |
| 21 Mar 1963 | 23 Mar 1963 | 4 | 2417 | Keith-Albee Theatre Huntington, West Virginia, United States | |
| 15 Mar 1963 | 17 Mar 1963 | 3 | 3200 | Indiana University Auditorium Bloomington, Indiana, United States | |
| 11 Mar 1963 | 14 Mar 1963 | 5 | 1443 | Brown Theatre Louisville, Kentucky, United States | |
| 7 Mar 1963 | 9 Mar 1963 | 4 | 2675 | Murat Theater Indianapolis, Indiana, United States | |
| 4 Mar 1963 | 6 Mar 1963 | 4 | 2564 | Morris Civic Auditorium South Bend, Indiana, United States | |
| 25 Feb 1963 | 2 Mar 1963 | 8 | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 22 Feb 1963 | 23 Feb 1963 | 3 | 2684 | Capitol Theater Binghamton, United States | |
| 20 Feb 1963 | 21 Feb 1963 | 2 | 2100 | Capitol Theatre Williamsport, Pennsylvania, United States | |
| 11 Feb 1963 | 16 Feb 1963 | 8 | 2455 | Rivoli Theatre Toledo, Ohio, United States | |
| 4 Feb 1963 | 9 Feb 1963 | 8 | 3076 | Century Theatre Buffalo, New York, United States | |
| 31 Jan 1963 | 2 Feb 1963 | 4 | 1800 | Masonic Temple Scranton, Pennsylvania, United States | |
| 7 Jan 1963 | 26 Jan 1963 | 24 | 1940 | Shubert Theatre Philadelphia, Pennsylvania, United States | |
| 11 Dec 1962 | 5 Jan 1963 | 32 | 1700 | Emerson Colonial Theatre Boston, Massachusetts, United States | |
| 26 Nov 1962 | 8 Dec 1962 | 16 | 1750 | Her Majesty's Theatre Montreal, Quebec, Canada | |
| 12 Nov 1962 | 24 Nov 1962 | 16 | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 6 Nov 1962 | 10 Nov 1962 | 7 | 4000 | Veterans Memorial Auditorium Columbus, Ohio, United States | |
| 23 Oct 1962 | 3 Nov 1962 | 15 | 1339 | Pabst Theater Milwaukee, Wisconsin, United States | |
| 16 Oct 1962 | 20 Oct 1962 | 7 | 1700 | Orpheum Theater Madison, Wisconsin, United States | |
| 9 Oct 1962 | 13 Oct 1962 | 7 | 2477 | Municipal Auditorium Oklahoma City, Oklahoma, United States | |
| 24 Sep 1962 | 6 Oct 1962 | 16 | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 19 Sep 1962 | 22 Sep 1962 | 6 | 1791 | Capitol Theatre Salt Lake City, Utah, United States | |
| 11 Sep 1962 | 15 Sep 1962 | 7 | 5400 | Spokane Coliseum Spokane, Washington, United States | |
| 30 Jul 1962 | 11 Aug 1962 | 16 | 2776 | Paramount Theatre Portland, Oregon, United States | |
| 24 Jul 1962 | 28 Jul 1962 | 7 | 2672 | Orpheum Theatre Vancouver, British Columbia, Canada | |
| 16 Jul 1962 | 21 Jul 1962 | 8 | 2538 | Northern Alberta Jubilee Auditorium Edmonton, Alberta, Canada | |
| 11 Jul 1962 | 14 Jul 1962 | 6 | 2523 | Southern Alberta Jubilee Auditoriuam Calgary, Alberta, Canada | |
| 3 Jul 1962 | 7 Jul 1962 | 7 | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 26 Jun 1962 | 30 Jun 1962 | 6 | 3800 | Civic Auditorium Grand Rapids, Michigan, United States | |
| 5 Jun 1962 | 24 Jun 1962 | 20 | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 1 May 1962 | 2 Jun 1962 | 40 | 1676 | National Theatre Washington, District of Columbia, United States | |
| 23 Apr 1962 | 28 Apr 1962 | 8 | 3565 | Mosque Theater Richmond, Virginia, United States | |
| 2 Apr 1962 | 21 Apr 1962 | 24 | 1940 | Shubert Theatre Philadelphia, Pennsylvania, United States | |
| 26 Mar 1962 | 31 Mar 1962 | 8 | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 13 Mar 1962 | 24 Mar 1962 | 15 | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 5 Mar 1962 | 10 Mar 1962 | 8 | 2800 | Palace Theatre Albany, New York, United States | |
| 26 Feb 1962 | 3 Mar 1962 | 8 | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 12 Feb 1962 | 24 Feb 1962 | 16 | 2000 | Ford's Theater Baltimore, Maryland, United States | |
| 29 Jan 1962 | 10 Feb 1962 | 16 | 2261 | Taft Theatre Cincinnati, Ohio, United States | |
| 22 Jan 1962 | 27 Jan 1962 | 8 | 2500 | Dayton Memorial Hall Dayton, Ohio, United States | |
| 15 Jan 1962 | 20 Jan 1962 | 8 | 1937 | Scottish Rite Auditorium Fort Wayne, Indiana, United States | |
| 1 Jan 1962 | 13 Jan 1962 | 16 | 1853 | American Theater St. Louis, Missouri, United States | |
| 11 Dec 1961 | 30 Dec 1961 | 24 | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 18 Sep 1961 | 11 Nov 1961 | 64 | 1800 | Sam Shubert Theatre Chicago, Illinois, United States | |
| 13 Sep 1961 | 16 Sep 1961 | 6 | 4200 | KRNT Radio Theatre Des Moines, Iowa, United States | |
| 8 Aug 1961 | 9 Sep 1961 | 40 | 1025 | Geary Theater San Francisco, California, United States | |
| 20 Jun 1961 | 5 Aug 1961 | 55 | 1650 | Biltmore Theater Los Angeles, California, United States | |
| 14 Jun 1961 | 17 Jun 1961 | 6 | 1791 | Capitol Theatre Salt Lake City, Utah, United States | |
| 23 May 1961 | 10 Jun 1961 | 24 | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 3 Jan 1961 | 20 May 1961 | 160 | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 5 Dec 1960 | 31 Dec 1960 | 32 | 1940 | Shubert Theatre Philadelphia, Pennsylvania, United States | |
| 21 Nov 1960 | 3 Dec 1960 | 16 | 2000 | Ford's Theater Baltimore, Maryland, United States | |
| 31 Oct 1960 | 19 Nov 1960 | 24 | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 26 Sep 1960 | 29 Oct 1960 | 40 | 1750 | Her Majesty's Theatre Montreal, Quebec, Canada | |
| 19 Sep 1960 | 24 Sep 1960 | 8 | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 12 Sep 1960 | 17 Sep 1960 | 8 | 1252 | Playhouse on Rodney Square Wilmington, Delaware, United States | |
| 5 Sep 1960 | 10 Sep 1960 | 8 | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 20 Jun 1960 | 3 Sep 1960 | 88 | 1676 | National Theatre Washington, District of Columbia, United States | |
| 30 May 1960 | 8 Jun 1960 | 16 | 1304 | Національна опера України Kyiv, Kyivska oblast, Ukraine | |
| 10 May 1960 | 24 May 1960 | 19 | 2400 | Дворец культуры имени Ленсовета St Petersburg, Leningrad Oblast, Russia | |
| 18 Apr 1960 | 5 May 1960 | 22 | 1900 | Центральный академический театр Российской армии Moscow, Moscow Oblast, Russia | |
| 21 Mar 1960 | 10 Apr 1960 | 24 | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 14 Mar 1960 | 19 Mar 1960 | 8 | 3565 | Mosque Theater Richmond, Virginia, United States | |
| 23 Feb 1960 | 27 Feb 1960 | 7 | 2600 | Ovens Auditorium Charlotte, North Carolina, United States | |
| 2 Feb 1960 | 20 Feb 1960 | 23 | 2713 | Miami Beach Municipal Auditorium Miami Beach, Florida, United States | |
| 25 Jan 1960 | 30 Jan 1960 | 8 | 4300 | Boutwell Auditorium Birmingham, Alabama, United States | |
| 18 Jan 1960 | 23 Jan 1960 | 8 | 2600 | Robinson Center Little Rock, Arkansas, United States | |
| 4 Jan 1960 | 9 Jan 1960 | 8 | 2477 | Municipal Auditorium Oklahoma City, Oklahoma, United States | |
| 28 Dec 1959 | 2 Jan 1960 | 8 | 3420 | Music Hall at Fair Park Dallas, Texas, United States | |
| 14 Dec 1959 | 26 Dec 1959 | 16 | 7853 | Municipal Auditorium New Orleans, Louisiana, United States | |
| 2 Dec 1959 | 12 Dec 1959 | 13 | 2200 | Houston Music Hall Houston, Texas, United States | |
| 23 Nov 1959 | 29 Nov 1959 | 10 | 2900 | Shreveport Municipal Auditorium Shreveport, Louisiana, United States | |
| 16 Nov 1959 | 21 Nov 1959 | 8 | 2072 | Ellis Auditorium Memphis, Tennessee, United States | |
| 9 Nov 1959 | 14 Nov 1959 | 8 | 1742 | Louisville Memorial Auditorium Louisville, Kentucky, United States | |
| 2 Nov 1959 | 7 Nov 1959 | 8 | 2675 | Murat Temple Theatre Indianapolis, Indiana, United States | |
| 26 Oct 1959 | 31 Oct 1959 | 8 | 1700 | Orpheum Theater Madison, Wisconsin, United States | |
| 12 Oct 1959 | 18 Oct 1959 | 8 | 4200 | KRNT Radio Theatre Des Moines, Iowa, United States | |
| 29 Sep 1959 | 10 Oct 1959 | 15 | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 21 Sep 1959 | 26 Sep 1959 | 8 | 2523 | Southern Alberta Jubilee Auditoriuam Calgary, Alberta, Canada | |
| 15 Sep 1959 | 20 Sep 1959 | 8 | 2538 | Northern Alberta Jubilee Auditorium Edmonton, Alberta, Canada | |
| 31 Aug 1959 | 13 Sep 1959 | 16 | 2765 | Queen Elizabeth Theatre Vancouver, British Columbia, Canada | |
| 11 Aug 1959 | 15 Aug 1959 | 7 | 3034 | Keller Auditorium Portland, Oregon, United States | |
| 13 Jul 1959 | 8 Aug 1959 | 32 | 3146 | War Memorial Opera House San Francisco, California, United States | |
| 2 Jun 1959 | 11 Jul 1959 | 47 | 2670 | Philharmonic Auditorium Los Angeles, California, United States | |
| 18 May 1959 | 30 May 1959 | 16 | 2400 | Municipal Auditorium Music Hall Kansas City, Missouri, United States | |
| 4 May 1959 | 16 May 1959 | 16 | 3100 | Kiel Opera House St Louis, Missouri, United States | |
| 20 Apr 1959 | 2 May 1959 | 16 | 2261 | Taft Theatre Cincinnati, Ohio, United States | |
| 30 Mar 1959 | 11 Apr 1959 | 16 | 2800 | Cleveland Music Hall Cleveland, Ohio, United States | |
| 9 Feb 1959 | 22 Mar 1959 | 49 | 2773 | Riviera Theatre Detroit, Michigan, United States | |
| 5 Nov 1957 | 7 Feb 1959 | 530 | 1800 | Sam Shubert Theatre Chicago, Illinois, United States | |
| 23 Oct 1957 | 2 Nov 1957 | 14 | 2675 | Murat Theater Indianapolis, Indiana, United States | |
| 5 Oct 1957 | 20 Oct 1957 | 24 | 3420 | State Fair Auditorium Dallas, Texas, United States | |
| 30 Sep 1957 | 2 Oct 1957 | 5 | 2072 | Ellis Auditorium Memphis, Tennessee, United States | |
| 16 Sep 1957 | 28 Sep 1957 | 16 | 3100 | Kiel Opera House St Louis, Missouri, United States | |
| 9 Sep 1957 | 14 Sep 1957 | 8 | 4200 | KRNT Radio Theatre Des Moines, Iowa, United States | |
| 2 Sep 1957 | 7 Sep 1957 | 8 | 2453 | Civic Music Hall Omaha, Nebraska, United States | |
| 20 Aug 1957 | 31 Aug 1957 | 16 | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 8 Jul 1957 | 17 Aug 1957 | 48 | 3146 | War Memorial Opera House San Francisco, California, United States | |
| 29 Apr 1957 | 6 Jul 1957 | 80 | 2670 | Philharmonic Auditorium Los Angeles, California, United States | |
| 15 Apr 1957 | 25 Apr 1957 | 12 | 2400 | Municipal Auditorium Music Hall Kansas City, Missouri, United States | |
| 26 Mar 1957 | 15 Apr 1957 | 25 | 2773 | Riviera Theatre Detroit, Michigan, United States | |
| 18 Mar 1957 | 23 Mar 1957 | 8 | 2500 | Rochester Auditorium Rochester, New York, United States |
A public record of changes to this production. Click a row for details.