| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 13 Apr 1982 | 30 May 1982 | — | 2691 | Hollywood Pantages Theatre Los Angeles, California, United States | |
| 23 Mar 1982 | 10 Apr 1982 | — | 1835 | Copley Symphony Hall San Diego, California, United States | |
| 2 Dec 1981 | 21 Mar 1982 | — | 2200 | Orpheum Theatre San Francisco, California, United States | |
| 28 Oct 1981 | 29 Nov 1981 | — | 2130 | 5th Avenue Theatre Seattle, Washington, United States | |
| 23 Sep 1981 | 18 Oct 1981 | — | 3250 | Dorothy Chandler Pavilion Los Angeles, California, United States | |
| 8 Sep 1981 | 19 Sep 1981 | — | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 25 Aug 1981 | 5 Sep 1981 | — | 2579 | Orpheum Theatre Minneapolis, Minnesota, United States |
A public record of changes to this production. Click a row for details.