| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 30 Nov 1976 | 12 Dec 1976 | β | 2713 | Miami Beach Theater for the Performing Arts Miami Beach, Florida, United States | |
| 9 Nov 1976 | 28 Nov 1976 | β | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 5 Oct 1976 | 7 Nov 1976 | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 14 Sep 1976 | 3 Oct 1976 | β | 4188 | Arie Crown Theater Chicago, Illinois, United States | |
| 23 Aug 1976 | 11 Sep 1976 | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 9 Aug 1976 | 21 Aug 1976 | β | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 13 Jul 1976 | 7 Aug 1976 | β | 2347 | Kennedy Center Opera House Washington, District of Columbia, United States | |
| 5 Jul 1976 | 11 Jul 1976 | β | 11000 | The Muny St. Louis, Missouri, United States | |
| 29 Jun 1976 | 3 Jul 1976 | β | 2225 | Auditorium Theater Denver, Colorado, United States | |
| 2 Jun 1976 | 27 Jun 1976 | β | 2100 | Shubert Theatre Century City, California, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.