| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 20 Apr 1975 | 20 Apr 1975 | β | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 15 Apr 1975 | 19 Apr 1975 | β | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 11 Apr 1975 | 11 Apr 1975 | β | 400 | Mount St. Joseph Academy Rutland, Vermont, United States | |
| 4 Apr 1975 | 4 Apr 1975 | β | 4000 | Mary E. Sawyer Auditorium La Crosse, United States | |
| 3 Apr 1975 | 3 Apr 1975 | β | 2400 | Adler Theatre Davenport, Iowa, United States | |
| 1 Apr 1975 | 1 Apr 1975 | β | 2215 | Uihlein Hall Milwaukee, Wisconsin, United States | |
| 20 Mar 1975 | 20 Mar 1975 | β | 2168 | Heymann Center Lafayette, Louisiana, United States | |
| 19 Mar 1975 | 19 Mar 1975 | β | 1400 | Jones College Auditorium Ellisville, Mississippi, United States | |
| 12 Mar 1975 | 12 Mar 1975 | β | β | Lila Cockrell Theatre San Antonio, Texas, United States | |
| 10 Mar 1975 | 10 Mar 1975 | β | 2500 | Rudder Auditorium College Station, Texas, United States | |
| 9 Mar 1975 | 9 Mar 1975 | β | 1725 | RiverView Theater Shreveport, Louisiana, United States | |
| 7 Mar 1975 | 7 Mar 1975 | β | 2910 | Civic Auditorium Jacksonville, Florida, United States | |
| 5 Mar 1975 | 5 Mar 1975 | β | 1700 | Lovett Auditorium Murray , Kentucky, United States | |
| 2 Mar 1975 | 2 Mar 1975 | β | 1400 | Pickard Civic Auditorium Neenah, Wisconsin, United States | |
| 1 Mar 1975 | 1 Mar 1975 | β | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 22 Feb 1975 | 22 Feb 1975 | β | 1157 | McMorran Place Theatre Port Huron, Michigan, United States | |
| 20 Feb 1975 | 20 Feb 1975 | β | 3483 | Municipal Auditorium Charleston, West Virginia, United States | |
| 18 Feb 1975 | 18 Feb 1975 | β | 2518 | Bob Carr Theater Orlando, Florida, United States | |
| 16 Feb 1975 | 16 Feb 1975 | β | β | McKay Auditorium Tampa, Florida, United States | |
| 15 Feb 1975 | 15 Feb 1975 | β | 5000 | West Palm Beach Auditorium West Palm Beach, Florida, United States | |
| 12 Feb 1975 | 12 Feb 1975 | β | β | Van Wezel Performing Arts Hall Sarasota, United States | |
| 10 Feb 1975 | 10 Feb 1975 | β | 2508 | Marina Civic Center Panama City, Florida, United States | |
| 7 Feb 1975 | 8 Feb 1975 | β | 4600 | Atlanta Civic Center Theater Atlanta, Georgia, United States | |
| 2 Feb 1975 | 2 Feb 1975 | β | 2400 | War Memorial Auditorium Greensboro, North Carolina, United States | |
| 31 Jan 1975 | 31 Jan 1975 | β | 1045 | Van Meter Hall Bowling Green, Kentucky, United States | |
| 30 Jan 1975 | 30 Jan 1975 | β | 1212 | Shryock Auditorium Carbondale, Illinois, United States | |
| 29 Jan 1975 | 29 Jan 1975 | β | 4400 | Grand Ole Opry House Nashville, Tennessee, United States | |
| 24 Jan 1975 | 24 Jan 1975 | β | 2600 | Ovens Auditorium Charlotte, North Carolina, United States | |
| 21 Jan 1975 | 21 Jan 1975 | β | 1476 | Newlin Hall Danville, Kentucky, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
No sources have been linked to this production yet.