| Collection | Opening Night | Closing Night | Performances (568) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 20 Oct 1964 | 5 Mar 1966 | 568 | 1681 | Majestic Theatre New York City, New York, United States | |
| 20 Jun 1964 | 25 Jul 1964 | β | 1940 | Shubert Theatre Philadelphia, Pennsylvania, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Sammy Davis, Jr. | Full Run | (1) | Edit | |
| Kenneth Tobey | Full Run | (1) | Edit | |
| Ted Beniades | Full Run | (1) | Edit | |
| Charles Welch | Full Run | (1) | Edit | |
| Stephen Andrew Taylor | as Bucky | Full Run | (1) | Edit |
| Roy Glenn | Full Run | (1) | Edit | |
| Jeannette DuBois | Full Run | (1) | Edit | |
| Johnny Brown | Full Run | (1) | Edit | |
| Terrin Miles | 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 | (0) (1) | Edit Edit | |
| Paula Wayne | Full Run | (1) | Edit | |
| Billy Daniels | Full Run | (1) | Edit | |
| Bob Daley | Full Run Full Run Full Run Full Run | (1) (1) (1) (1) | Edit Edit Edit Edit | |
| George Rhodes | as Trio at Party | 20 Jun 1964 - 25 Jul 1964 | (1) | Edit |
| Michael Silva | as Trio at Party | 20 Jun 1964 - 25 Jul 1964 | (1) | Edit |
| Aaron Bell | as Trio at Party | 20 Jun 1964 - 25 Jul 1964 | (1) | Edit |
| Don Crabtree | 20 Jun 1964 - 25 Jul 1964 Full Run Full Run | (1) (1) (1) | Edit Edit Edit | |
| Benny Payne | as Fight Announcer | 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 | (0) (1) | Edit Edit |
| Buck Heller | as Hoodlum | 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 | (0) (1) | Edit Edit |
| Ralph Vucci | 20 Oct 1964 - 5 Mar 1966 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 Full Run | (0) (0) (1) (1) | Edit Edit Edit Edit | |
| Jaime Rogers | Full Run | (1) | Edit | |
| Marguerite Delain | as ensemble | Full Run | (1) | Edit |
| Lola Falana | as ensemble | Full Run | (1) | Edit |
| Baayork Lee | 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 20 Jun 1964 - 25 Jul 1964 Full Run | (0) (1) (1) (1) | Edit Edit Edit Edit | |
| Theresa Merritt | as ensemble | Full Run | (1) | Edit |
| Sally Neal | as ensemble | Full Run | (1) | Edit |
| Odette Phillips | as ensemble | 20 Jun 1964 - 25 Jul 1964 | (1) | Edit |
| Louise Quick | as ensemble | Full Run | (1) | Edit |
| Amy Rouselle | as ensemble as Anna(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Maxwell Glanville | 20 Oct 1964 - 5 Mar 1966 Full Run Full Run | (0) (1) (1) | Edit Edit Edit | |
| Harold Pierson | as ensemble as Lopez(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Albert Popwell | 20 Oct 1964 - 5 Mar 1966 20 Jun 1964 - 25 Jul 1964 Full Run | (0) (1) (1) | Edit Edit Edit | |
| Lester Wilson | as ensemble | Full Run | (1) | Edit |
| Lamont Washington | as ensemble as Joe Wellington(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Sheila Sullivan | as Lorna Moon(standby) | Full Run | (1) | Edit |
| Louis Gossett | as Frank as Eddie Satin(understudy) | 20 Oct 1964 - 5 Mar 1966 20 Oct 1964 - 5 Mar 1966 | (0) (0) | Edit Edit |
| Robin Miller | as ensemble | 20 Oct 1964 - 5 Mar 1966 | (0) | Edit |
| Mabel Robinson | as ensemble | 20 Oct 1964 - 5 Mar 1966 | (0) | Edit |
| Kenneth Scott | as ensemble | 20 Oct 1964 - 5 Mar 1966 | (0) | Edit |
No technical crew assigned yet.
No musicians assigned yet.
| Staff Member Name | Title / Specialty | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Peter Coe | Director | Full Run | (0) | Edit |
| Tony Walton | Sets Costumes Projections | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit |
| Tharon Musser | Lighting | Full Run | (0) | Edit |
| Richard Pilbrow | Projections Deevised | Full Run | (0) | Edit |
| Elliot Lawrence | Musical Director | Full Run | (0) | Edit |
| Ralph Burns | Orchestrations | Full Run | (0) | Edit |
| Donald McKayle | Choreography | Full Run | (0) | Edit |