| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 18 Jun 2002 | 23 Jun 2002 | β | 2225 | Quigg Newton Auditorium Denver, Colorado, United States | |
| 28 May 2002 | 16 Jun 2002 | β | β | Saban Theatre Beverly Hills, California, United States | |
| 14 May 2002 | 26 May 2002 | β | 1300 | Byham Theater Pittsburgh, Pennsylvania, United States | |
| 7 May 2002 | 12 May 2002 | β | 1667 | Curran Theatre San Francisco, California, United States | |
| 23 Apr 2002 | 5 May 2002 | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 9 Apr 2002 | 21 Apr 2002 | β | β | Royal Poinciana Playhouse Palm Beach, Florida, United States | |
| 26 Mar 2002 | 7 Apr 2002 | β | 1800 | Sam Shubert Theatre Chicago, Illinois, United States | |
| 19 Mar 2002 | 24 Mar 2002 | β | 2181 | State Theater Minneapolis, Minnesota, United States | |
| 5 Mar 2002 | 10 Mar 2002 | β | 1704 | Majestic Theater Dallas, Texas, United States | |
| 26 Feb 2002 | 3 Mar 2002 | β | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 19 Feb 2002 | 24 Feb 2002 | β | 1940 | Merriam Theater Philadelphia, Pennsylvania, United States | |
| 29 Jan 2002 | 17 Feb 2002 | β | 1200 | Wilbur Theater Boston, Massachusetts, United States | |
| 22 Jan 2002 | 27 Jan 2002 | β | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 1 Jan 2002 | 13 Jan 2002 | β | β | Cullen Theater Houston, Texas, United States | |
| 25 Dec 2001 | 30 Dec 2001 | β | 2452 | Sacramento Community Center Theater Sacramento, California, United States | |
| 27 Nov 2001 | 23 Dec 2001 | β | 1667 | Curran Theatre San Francisco, California, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Chelsea Altman | Full Run | (0) | Edit | |
| Robert Foxworth | Full Run | (0) | Edit | |
| Stephen Kunken | Full Run | (0) | Edit | |
| Tasha Lawrence | Full Run | (0) | Edit | |
| Jennifer Carta | as Claire(standby) as Catherine(standby) | Full Run Full Run | (0) (0) | Edit Edit |
| Terry Layman | as Robert(standby) | Full Run | (0) | Edit |
| Baylen Thomas | as Hal(standby) | Full Run | (0) | Edit |
| Crew Member Name | Technical Specialty / Assignment | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Bret Torbeck | Stage Manager | Full Run | (0) | Edit |
| Robert Witherow | Production Stage Manager | Full Run | (0) | Edit |
No musicians assigned yet.
| Staff Member Name | Title / Specialty | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Daniel Sullivan | Director | Full Run | (0) | Edit |
| John Lee Beatty | Scenic Design | Full Run | (0) | Edit |
| Jess Goldstein | Costume Design | Full Run | (0) | Edit |
| Pat Collins | Lighting Design | Full Run | (0) | Edit |
| John Gromada | Sound Design | Full Run | (0) | Edit |