| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 27 May 1980 | 1 Jun 1980 | β | 7853 | Municipal Auditorium New Orleans, Louisiana, United States | |
| 20 May 1980 | 25 May 1980 | β | 2261 | Taft Theatre Cincinnati, Ohio, United States | |
| 18 May 1980 | 18 May 1980 | β | 1443 | Macauley Theatre Louisville, Kentucky, United States | |
| 12 May 1980 | 14 May 1980 | β | 2096 | Clowes Memorial Hall Indianapolis, Indiana, United States | |
| 10 May 1980 | 10 May 1980 | β | β | Chrysler Hall Norfolk, Virginia, United States | |
| 7 May 1980 | 7 May 1980 | β | 1568 | Monmouth Arts Center Red Bank, New Jersey, United States | |
| 6 May 1980 | 6 May 1980 | β | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 1 May 1980 | 1 May 1980 | β | β | CASHS Auditorium Chambersburg, Pennsylvania, United States | |
| 29 Apr 1980 | 29 Apr 1980 | β | 1510 | Ulster Performing Arts Center Kingston, New York, United States | |
| 24 Apr 1980 | 24 Apr 1980 | β | 3309 | Emens Auditorium Muncie, Indiana, United States | |
| 18 Apr 1980 | 19 Apr 1980 | β | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 16 Apr 1980 | 19 Apr 1980 | β | 1460 | Fisher Auditorium Indiana, Pennsylvania, United States | |
| 11 Apr 1980 | 11 Apr 1980 | β | 2955 | EJ Thomas Hall Akron, Ohio, United States | |
| 2 Apr 1980 | 2 Apr 1980 | β | 2300 | Jorgensen Center Main Auditorium Storrs, Connecticut, United States | |
| 29 Mar 1980 | 30 Mar 1980 | β | 1434 | Memorial Hall Chapel Hill, North Carolina, United States | |
| 26 Mar 1980 | 26 Mar 1980 | β | β | Van Wezel Performing Arts Hall Sarasota, United States | |
| 19 Mar 1980 | 19 Mar 1980 | β | 1476 | Newlin Hall Danville, Kentucky, United States | |
| 12 Mar 1980 | 12 Mar 1980 | β | 2835 | Civic Center Concert Hall Birmingham, Alabama, United States | |
| 10 Mar 1980 | 10 Mar 1980 | β | 4400 | Grand Ole Opry House Nashville, Tennessee, United States | |
| 3 Mar 1980 | 8 Mar 1980 | β | 2676 | Heinz Hall Pittsburgh, Pennsylvania, United States | |
| 28 Feb 1980 | 2 Mar 1980 | β | 1022 | Loeb Playhouse West Lafayette, Indiana, United States | |
| 26 Feb 1980 | 26 Feb 1980 | β | 3497 | Miller Auditorium Kalamazoo, Michigan, United States | |
| 25 Feb 1980 | 25 Feb 1980 | β | 3600 | MSU Auditorium East Lansing, Michigan, United States | |
| 24 Feb 1980 | 24 Feb 1980 | β | 3200 | Indiana University Auditorium Bloomington, Indiana, United States | |
| 22 Feb 1980 | 23 Feb 1980 | β | 2564 | Morris Performing Arts Center South Bend, Indiana, United States | |
| 20 Feb 1980 | 20 Feb 1980 | β | 4700 | Western Hall Macomb, Illinois, United States | |
| 18 Feb 1980 | 19 Feb 1980 | β | 2400 | RKO Orpheum Theatre Davenport, Iowa, United States | |
| 17 Feb 1980 | 17 Feb 1980 | β | 1400 | Pickard Civic Auditorium Neenah, Wisconsin, United States | |
| 16 Feb 1980 | 16 Feb 1980 | β | 1129 | Wisconsin Union Theater Madison, Wisconsin, United States | |
| 15 Feb 1980 | 15 Feb 1980 | β | 2500 | Hancher Auditorium Iowa City, Iowa, United States | |
| 12 Feb 1980 | 13 Feb 1980 | β | 2744 | Des Moines Civic Center Mainstage Des Moines, Iowa, United States | |
| 30 Jan 1980 | 30 Jan 1980 | β | 1985 | Popejoy Hall Albuquerque, New Mexico, United States | |
| 28 Jan 1980 | 29 Jan 1980 | β | 3017 | Gammage Memorial Auditorium Tempe, Arizona, United States | |
| 25 Jan 1980 | 26 Jan 1980 | β | 2494 | Bridges Auditorium Claremont, California, United States |
A public record of changes to this production. Click a row for details.