| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 8 Jan 1980 | 1 Mar 1980 | — | 1200 | Wilbur Theater Boston, Massachusetts, United States | |
| 3 Dec 1979 | 6 Jan 1979 | — | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 27 Nov 1979 | 2 Dec 1979 | — | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 6 Nov 1979 | 24 Nov 1979 | — | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 9 Oct 1979 | 3 Nov 1979 | — | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 4 Sep 1979 | 6 Oct 1979 | — | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 17 Jul 1979 | 1 Sep 1979 | — | 1161 | Eisenhower Theater Washington, District of Columbia, United States | |
| 12 Jun 1979 | 15 Jul 1979 | — | 1025 | Geary Theater San Francisco, California, United States | |
| 26 Mar 1979 | 9 Jun 1979 | — | 970 | Doolittle Theatre Hollywood, California, United States | |
| 13 Mar 1979 | 24 Mar 1979 | — | 1835 | Fox Theatre San Diego, California, United States | |
| 27 Feb 1979 | 11 Mar 1979 | — | 1853 | American Theater St. Louis, Missouri, United States | |
| 20 Feb 1979 | 25 Feb 1979 | — | — | Lyric Theater Kansas City, Missouri, United States | |
| 28 Nov 1978 | 18 Feb 1979 | — | 1400 | Merle Reskin Theatre Chicago, Illinois, United States | |
| 13 Nov 1978 | 25 Nov 1978 | — | 550 | Hanna Theatre Cleveland, Ohio, United States |
A public record of changes to this production. Click a row for details.