| Collection | Opening Night | Closing Night | Performances (52) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 23 May 1966 | 30 Jul 1966 | — | 1676 | National Theatre Washington, District of Columbia, United States | |
| 25 Apr 1966 | 21 May 1966 | — | 1500 | New Locust Theatre Philadelphia, United States | |
| 10 May 1965 | 23 Apr 1966 | — | 1400 | Blackstone Theatre Chicago, Illinois, United States | |
| 12 Apr 1965 | 10 Apr 1965 | — | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 5 Apr 1965 | 10 Apr 1965 | — | 1339 | Pabst Theater Milwaukee, Wisconsin, United States | |
| 29 Mar 1965 | 3 Apr 1965 | — | 1700 | St. Paul Auditorium St Paul, Minnesota, United States | |
| 22 Mar 1965 | 27 Mar 1965 | — | 2579 | Orpheum Theatre Minneapolis, Minnesota, United States | |
| 22 Mar 1965 | 27 Mar 1965 | — | 1853 | American Theater St. Louis, Missouri, United States | |
| 15 Mar 1965 | 20 Mar 1965 | — | 1735 | Hartman Theatre Columbus, United States | |
| 1 Feb 1965 | 27 Feb 1965 | — | 1025 | Geary Theater San Francisco, California, United States | |
| 25 Jan 1965 | 30 Jan 1965 | — | 2157 | Blaisdell Concert Hall Honolulu, Hawaii, United States | |
| 28 Dec 1964 | 23 Jan 1965 | — | 970 | Doolittle Theatre Hollywood, California, United States | |
| 21 Dec 1964 | 23 Dec 1964 | — | 2400 | Municipal Auditorium Music Hall Kansas City, Missouri, United States | |
| 7 Dec 1964 | 19 Dec 1964 | — | 3000 | Shubert Theatre Cincinnati, Ohio, United States | |
| 3 Dec 1964 | 5 Dec 1964 | — | 1443 | Brown Theatre Louisville, Kentucky, United States | |
| 30 Nov 1964 | 2 Dec 1964 | 4 | 2096 | Clowes Memorial Hall Indianapolis, Indiana, United States | |
| 16 Nov 1964 | 28 Nov 1964 | 16 | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 19 Oct 1964 | 14 Nov 1964 | 32 | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 28 Sep 1964 | 17 Oct 1964 | — | 1700 | Emerson Colonial Theatre Boston, Massachusetts, United States | |
| 14 Sep 1964 | 19 Sep 1964 | — | 3000 | Stanton Theatre Baltimore, Maryland, United States | |
| 7 Sep 1964 | 12 Sep 1964 | — | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 31 Aug 1964 | 5 Sep 1964 | — | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 27 Jul 1964 | 29 Aug 1964 | — | 550 | Central City Opera House Central City, Colorado, United States |
A public record of changes to this production. Click a row for details.