| Collection | Opening Night | Closing Night | Performances (49) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 1 Oct 1962 | 3 Aug 1963 | — | 1218 | Broadhurst Theatre New York City, New York, United States | |
| 15 Mar 1962 | 29 Sep 1962 | — | 1400 | 54th Street Theatre New York City, United States | |
| 19 Feb 1962 | 24 Feb 1962 | 8 | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 6 Feb 1962 | 17 Feb 1962 | 15 | 3191 | O'Keefe Centre Toronto, Ontario, Canada | |
| 13 Jan 1962 | 3 Feb 1962 | 26 | 2089 | Fisher Theatre Detroit, Michigan, United States |
A public record of changes to this production. Click a row for details.