| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 23 Apr 1980 | 4 May 1980 | β | 2713 | The Fillmore Miami Beach, Florida, United States | |
| 18 Mar 1980 | 20 Apr 1980 | β | 1676 | National Theatre Washington, District of Columbia, United States | |
| 16 Mar 1980 | 18 May 1980 | β | 2600 | Saenger Theatre New Orleans, Louisiana, United States | |
| 12 Feb 1980 | 15 Mar 1980 | β | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 22 Jan 1980 | 10 Feb 1980 | β | 3100 | Kiel Opera House St Louis, Missouri, United States | |
| 18 Dec 1979 | 19 Jan 1980 | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 19 Nov 1979 | 16 Dec 1979 | β | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 30 Oct 1979 | 17 Nov 1979 | β | 4188 | Arie Crown Theater Chicago, Illinois, United States | |
| 16 Oct 1979 | 28 Oct 1979 | β | 2884 | Temple Hoyne Buell Theatre Denver, Colorado, United States | |
| 4 Sep 1979 | 14 Oct 1979 | β | 2200 | Orpheum Theatre San Francisco, California, United States | |
| 5 Jun 1979 | 2 Sep 1979 | β | 2084 | Ahmanson Theatre Los Angeles , California, United States | |
| 16 Apr 1979 | 3 Jun 1979 | β | 1800 | Sam Shubert Theatre Chicago, Illinois, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
| Type | Date | Title | Added By | Linked | Actions |
|---|---|---|---|---|---|
| Original Program | 18 Dec 1979 | 2026A49 | stagearchiveofficial | 10 Aug 2026 |