| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 7 Feb 1957 | 16 Feb 1957 | — | 1200 | The Civic New Orleans, Louisiana, United States | |
| 4 Feb 1957 | 5 Feb 1957 | — | — | Saenger Theatre Pensacola, Florida, United States | |
| 28 Jan 1957 | 2 Feb 1957 | — | — | Miami-Dade County Auditorium Miami, Florida, United States | |
| 24 Jan 1957 | 26 Jan 1957 | — | 3400 | War Memorial Auditorium Ft. Lauderale, Florida, United States | |
| 21 Jan 1957 | 23 Jan 1957 | — | 2529 | Peabody Auditorium Daytona Beach, Florida, United States | |
| 9 Jan 1957 | 10 Jan 1957 | — | 2600 | Ovens Auditorium Charlotte, North Carolina, United States | |
| 7 Jan 1957 | 8 Jan 1957 | — | 3244 | Spartanburg Memorial Auditorium Spartanburg, South Carolina, United States | |
| 31 Dec 1956 | 5 Jan 1957 | — | 3500 | Temple Theatre Birmingham, Alabama, United States | |
| 25 Dec 1956 | 29 Dec 1956 | — | 1742 | Louisville Memorial Auditorium Louisville, Kentucky, United States | |
| 14 Dec 1956 | 15 Dec 1956 | — | 3200 | Indiana University Auditorium Bloomington, Indiana, United States | |
| 10 Dec 1956 | 13 Dec 1956 | — | 2675 | Murat Temple Theatre Indianapolis, Indiana, United States | |
| 3 Dec 1956 | 8 Dec 1956 | — | 3000 | Shubert Theatre Cincinnati, Ohio, United States | |
| 12 Nov 1956 | 17 Nov 1956 | — | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 15 Oct 1956 | 10 Nov 1956 | — | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 8 Oct 1956 | 13 Oct 1956 | — | 3565 | Altria Theater Richmond, Virginia, United States | |
| 24 Sep 1956 | 6 Oct 1956 | — | 2000 | Ford's Theater Baltimore, Maryland, United States | |
| 17 Sep 1956 | 22 Sep 1956 | — | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 10 Sep 1956 | 15 Sep 1956 | — | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 27 Aug 1956 | 8 Sep 1956 | — | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 16 Jul 1956 | 11 Aug 1956 | — | 1676 | National Theatre Washington, District of Columbia, United States | |
| 12 Jun 1956 | 14 Jul 1956 | — | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 4 Jun 1956 | 9 Jun 1956 | — | — | Erlanger Theatre Buffalo, New York, United States | |
| 23 Apr 1956 | 2 Jun 1956 | — | 1600 | Shubert Theatre Boston, Massachusetts, United States | |
| 19 Apr 1956 | 21 Apr 1956 | — | 1700 | Orpheum Theater Madison, Wisconsin, United States | |
| 16 Apr 1956 | 18 Apr 1956 | — | 2400 | RKO Orpheum Theatre Davenport, Iowa, United States | |
| 14 Nov 1955 | 14 Apr 1955 | — | 1800 | Sam Shubert Theatre Chicago, Illinois, United States | |
| 25 Oct 1955 | 12 Nov 1955 | — | 1853 | Orpheum Theater St. Louis, Missouri, United States | |
| 7 Oct 1955 | 23 Oct 1955 | — | 3420 | Fair Park Auditorium Dallas, Texas, United States | |
| 25 Jul 1955 | 2 Oct 1955 | — | 1667 | Curran Theatre San Francisco, California, United States | |
| 6 Jun 1955 | 23 Jul 1955 | — | 2670 | Philharmonic Auditorium Los Angeles, California, United States | |
| 16 May 1955 | 21 May 1955 | — | 3034 | Public Auditorium Portland, Oregon, United States | |
| 11 May 1955 | 15 May 1955 | — | 1800 | Lyceum Theater Minneapolis, Minnesota, United States | |
| 2 May 1955 | 7 May 1955 | — | 4200 | KRNT Radio Theatre Des Moines, Iowa, United States | |
| 25 Apr 1955 | 30 Apr 1955 | — | 2261 | Taft Theatre Cincinnati, Ohio, United States | |
| 4 Apr 1955 | 16 Apr 1955 | — | 1797 | Nixon Theatre Pittsburgh, Pennsylvania, United States | |
| 21 Mar 1955 | 2 Apr 1955 | — | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 28 Feb 1955 | 19 Mar 1955 | — | 550 | Hanna Theatre Cleveland, Ohio, United States | |
| 21 Feb 1955 | 26 Feb 1955 | — | 2500 | Rochester Auditorium Rochester, New York, United States | |
| 7 Feb 1955 | 19 Feb 1955 | — | 1750 | Her Majesty's Theatre Montreal, Quebec, Canada | |
| 29 Jan 1955 | 5 Feb 1955 | — | 1600 | Shubert Theatre New Haven, Connecticut, United States | |
| 17 Dec 1856 | 22 Dec 1956 | — | 1154 | Victoria Theatre Dayton, Ohio, United States |
A public record of changes to this production. Click a row for details.