| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 23 Oct 1972 | 4 Nov 1972 | — | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 3 Oct 1972 | 21 Oct 1972 | — | 1676 | National Theatre Washington, District of Columbia, United States | |
| 11 Sep 1972 | 30 Sep 1972 | — | 1244 | Royal Alexandra Theatre Toronto, Ontario, Canada | |
| 27 Jun 1972 | 19 Aug 1972 | — | 3250 | Dorothy Chandler Pavilion Los Angeles, California, United States | |
| 9 May 1972 | 25 Jun 1972 | — | 1667 | Curran Theatre San Francisco, California, United States |
A public record of changes to this production. Click a row for details.