An important note regarding this production is that the cast made the decision to dedicate their opening night at the Capitol Theatre in Salt Lake City, Utah on the evening of Sep 11, 2001, shortly after the attacks on the World Trade Center in New York City. An article by the Daily Utah Chronicle, titled "Making and Maintaining 'Contact' in the Midst of Conflict", published 13 Sep 2001 (see sources tab), notes that cast member Alan Campbell gave a dedication to the victims prior to the curtain rising, and expressed their hope that the message of 'Contact' would help us all "maintain our humanity in the face of opposition."
| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 15 Apr 2003 | 27 Apr 2003 | β | 2658 | Au-Rene Theater Fort Lauderale, Florida, United States | |
| 8 Apr 2003 | 13 Apr 2003 | β | 2195 | Dreyfoos Hall West Palm Beach, Florida, United States | |
| 1 Apr 2003 | 6 Apr 2003 | β | 1477 | Hayes Hall Naples, Florida, United States | |
| 25 Mar 2003 | 20 Mar 2003 | β | 2800 | Benedum Center Pittsburgh, Pennsylvania, United States | |
| 18 Mar 2003 | 23 Mar 2003 | β | 4665 | Fox Theatre Atlanta, Georgia, United States | |
| 11 Mar 2003 | 16 Mar 2003 | β | 2910 | Moran Theater Jacksonville, Florida, United States | |
| 4 Mar 2003 | 9 Mar 2003 | β | 3600 | Wang Theatre at the Boch Center Boston, Massachusetts, United States | |
| 25 Feb 2003 | 2 Mar 2003 | β | 2472 | Andrew Jackson Hall Nashville, Tennessee, United States | |
| 4 Feb 2003 | 16 Feb 2003 | β | 1667 | Curran Theatre San Francisco, California, United States | |
| 28 Jan 2003 | 2 Feb 2003 | β | 3000 | Segerstrom Hall Costa Mesa, California, United States | |
| 21 Jan 2003 | 26 Jan 2003 | β | 2500 | Centennial Hall Tucson, Arizona, United States | |
| 14 Jan 2003 | 19 Jan 2003 | β | 2744 | Des Moines Civic Center Mainstage Des Moines, Iowa, United States | |
| 31 Dec 2002 | 19 Jan 2003 | β | 2448 | Whitney Hall Louisville, Kentucky, United States | |
| 17 Dec 2002 | 29 Dec 2002 | β | 2700 | Procter & Gamble Hall Cincinnati, Ohio, United States | |
| 5 Nov 2002 | 15 Dec 2002 | β | 2269 | Canon Theatre Toronto, Ontario, Canada | |
| 4 Jun 2002 | 16 Jun 2002 | β | 3420 | Music Hall at Fair Park Dallas, Texas, United States | |
| 28 May 2002 | 2 Jun 2002 | β | 2900 | Jones Hall for the Performing Arts Houston, Texas, United States | |
| 7 May 2002 | 12 May 2002 | β | 1914 | Morris A. Mechanic Theatre Baltimore, Maryland, United States | |
| 9 Apr 2002 | 5 May 2002 | β | 2249 | Ford Center for the Performing Arts Chicago, Illinois, United States | |
| 2 Apr 2002 | 7 Apr 2002 | β | 2839 | Palace Theatre Columbus, Ohio, United States | |
| 19 Mar 2002 | 31 Mar 2002 | β | 1900 | Ordway Center for the Performing Arts St Paul, Minnesota, United States | |
| 19 Feb 2002 | 17 Mar 2002 | β | 1676 | National Theatre Washington, District of Columbia, United States | |
| 12 Feb 2002 | 17 Feb 2002 | β | 2354 | Raleigh Memorial Auditorium Raleigh, North Carolina, United States | |
| 5 Feb 2002 | 10 Feb 2002 | β | 4800 | Toyota Oakdale Theater Wallingford, Connecticut, United States | |
| 15 Jan 2002 | 3 Feb 2002 | β | 1851 | Forrest Theatre Philadelphia, Pennsylvania, United States | |
| 25 Dec 2001 | 13 Jan 2002 | β | 1700 | Emerson Colonial Theatre Boston, Massachusetts, United States | |
| 27 Nov 2001 | 23 Dec 2001 | β | 2089 | Fisher Theatre Detroit, Michigan, United States | |
| 6 Nov 2001 | 18 Nov 2001 | β | 2714 | Connor Palace Cleveland, Ohio, United States | |
| 30 Oct 2001 | 4 Nov 2001 | β | 4192 | Fox Theatre St. Louis, Missouri, United States | |
| 16 Oct 2001 | 28 Oct 2001 | β | 2884 | Temple Hoyne Buell Theatre Denver, Colorado, United States | |
| 9 Oct 2001 | 14 Oct 2001 | β | 3017 | Gammage Memorial Auditorium Tempe, Arizona, United States | |
| 2 Oct 2001 | 7 Oct 2001 | β | 2967 | San Diego Civic Theatre San Diego, California, United States | |
| 25 Sep 2001 | 30 Sep 2001 | β | 2452 | SAFE Credit Union Performing Arts Center Sacramento, California, United States | |
| 18 Sep 2001 | 23 Sep 2001 | β | 2807 | Paramount Theatre Seattle, Washington, United States | |
| 11 Sep 2001 | 16 Sep 2001 | β | 1791 | Capitol Theatre Salt Lake City, Utah, United States | |
| 4 Sep 2001 | 16 Sep 2001 | β | 3034 | Keller Auditorium Portland, Oregon, United States | |
| 26 Jun 2001 | 2 Sep 2001 | β | 2084 | Ahmanson Theatre Los Angeles , California, United States | |
| 15 May 2001 | 24 Jun 2001 | β | 1667 | Curran Theatre San Francisco, California, United States |
Evidence for this production. Registered programs are included automatically as Original Program sources. You can also add or link other source types.
| Type | Date | Title | Added By | Linked | Actions |
|---|---|---|---|---|---|
| Newspaper Clipping | 13 Sep 2001 | Making and Maintaining 'Contact' in the Midst of Conflict (Daily Utah Chronicle) | stagearchiveofficial | 4 Aug 2026 | |
| Original Program | 15 Jan 2001 | 2026A42 | stagearchiveofficial | 1 Aug 2026 |