By William Shakespeare(Playwright)
Spoiler Warning! Click the scene to expand for Summary and Characters.
| Act | Scene | Setting | Actions |
|---|---|---|---|
| I | I | A hall in the Duke's Palace | |
| I | II | A public place | |
| II | I | A hall in the house of Antipholus of Ephesus | |
| II | II | A street in Ephesus, near the house of Antipholus | |
| III | I | A public place opposite the house of Antipholus of Ephesus | |
| III | II | A public street | |
| IV | I | A street in Ephesus | |
| IV | II | Another street | |
| V | I | A public place in Ephesus |
| Character Name | Gender | Age | Lines | Scenes | Actions |
|---|---|---|---|---|---|
| Antipholus of Syracuse | Male | — | 103 | Act I, Scene IIAct II, Scene IIAct III, Scene IIAct IV, Scene IIAct V, Scene I | |
| Dromio of Syracuse | Male | — | 97 | Act I, Scene IIAct II, Scene IIAct III, Scene IAct III, Scene IIAct IV, Scene I | |
| Adriana | Female | — | 78 | Act II, Scene IAct II, Scene IIAct III, Scene IAct IV, Scene IIAct V, Scene I | |
| Antipholus of Ephesus | Male | — | 75 | Act III, Scene IAct IV, Scene IAct IV, Scene IIAct V, Scene I | |
| Dromio of Ephesus | Male | — | 63 | Act I, Scene IIAct II, Scene IAct III, Scene IAct IV, Scene IAct IV, Scene II | |
| Luciana | Female | — | 43 | Act II, Scene IAct II, Scene IIAct III, Scene IIAct IV, Scene IIAct V, Scene I | |
| Angelo | Male | — | 31 | Act III, Scene IAct III, Scene IIAct IV, Scene IAct V, Scene I | |
| Solinus, the Duke | Male | — | 21 | Act I, Scene IAct V, Scene I | |
| Ægeon | Male | — | 17 | Act I, Scene IAct V, Scene I | |
| Merchant | Male | — | 16 | Act I, Scene IIAct IV, Scene IAct V, Scene I | |
| Æmilia, the Abbess | Female | — | 16 | Act V, Scene I | |
| Courtezan | Female | — | 11 | Act IV, Scene IIAct V, Scene I | |
| Gaoler | Male | — | 9 | Act I, Scene IAct IV, Scene II | |
| Luce | Female | — | 7 | Act III, Scene I | |
| Pinch | Male | — | 6 | Act IV, Scene II | |
| Balthazar | Male | — | 5 | Act III, Scene I | |
| Officer | Male | — | 3 | Act IV, Scene I | |
| Servant | Male | — | 2 | Act V, Scene I |
= You have a physical copy of a program from this production stop in your personal collection.
Swipe sideways to see all columns.
| Collection | Opening Night | Closing Night | 🎭 Production Name | 🏛️ Company | 🏢 Stage |
|---|---|---|---|---|---|
| 5 Jul 2008 | 27 Jul 2008 | Comedy of Errors | Pine Mountain Club Gazebo Stage Pine Mountain Club, California, United States |