| Collection | Opening Night | Closing Night | Performances (825) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 22 Mar 2018 | 11 Mar 2020 | 825 | 1684 | St. James Theatre New York City, New York, United States |
Sign in to add or edit cast, creative team, and musicians.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Caissie Levy | 22 Feb 2018 - 16 Feb 2020 | (0) | Edit | |
| Patti Murin | 22 Feb 2018 - 16 Feb 2020 | (0) | Edit | |
| Jelani Alladin | 22 Feb 2018 - 17 Feb 2019 | (0) | Edit | |
| Audrey Bennett | as Young Anna(alternate) | Full Run | (0) | Edit |
| Mattea Conforti | as Young Anna(alternate) | Full Run | (0) | Edit |
| Robert Creighton | 22 Feb 2018 - 11 Aug 2019 | (0) | Edit | |
| Kevin Del Aguila | Full Run | (0) | Edit | |
| Greg Hildreth | 22 Feb 2018 - 17 Feb 2019 | (0) | Edit | |
| Timothy Hughes | 22 Feb 2018 - 17 Feb 2019 | (0) | Edit | |
| Adam Jepsen | as Sven(alternate) | Full Run | (0) | Edit |
| Brooklyn Nelson | as Young Elsa(alternate) | Full Run | (0) | Edit |
| Andrew Pirozzi | as Sven(alternate) | Full Run | (0) | Edit |
| John Riddle | 22 Feb 2018 - 17 Feb 2019 | (0) | Edit | |
| Ayla Schwartz | as Young Elsa(alternate) | Full Run | (0) | Edit |
| James Brown III | as Ensemble | Full Run Full Run | (0) (0) | Edit Edit |
| Olivia Phillip | as Ensemble | Full Run Full Run | (0) (0) | Edit Edit |
| Ann Sanders | as Ensemble | Full Run Full Run | (0) (0) | Edit Edit |
| Tracee Beazer | as Ensemble as Bulda(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Wendi Bergamini | as Ensemble as Queen Iduna(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Ashley Blanchet | as Ensemble as Elsa(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Claire Camp | as Ensemble | Full Run | (0) | Edit |
| Lauren Nicole Chapman | as Ensemble as Anna(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Jeremy Davis | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Kali Grinder | as Ensemble | Full Run | (0) | Edit |
| Zach Hess | 22 Feb 2018 - 20 Oct 2019 22 Feb 2018 - 20 Oct 2019 22 Feb 2018 - 20 Oct 2019 | (0) (0) (0) | Edit Edit Edit | |
| Donald Jones Jr. | as Ensemble | Full Run | (0) | Edit |
| Nina Lafarga | as Ensemble | Full Run | (0) | Edit |
| Ross Lekites | as Ensemble as Hans(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Austin Lesch | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Synthia Link | as Ensemble | Full Run | (0) | Edit |
| Adam Perry | as Ensemble | Full Run | (0) | Edit |
| Noah J. Ricketts | 22 Feb 2018 - 17 Feb 2019 22 Feb 2018 - 17 Feb 2019 22 Feb 2018 - 17 Feb 2019 | (0) (0) (0) | Edit Edit Edit | |
| Jacob Smith | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Nicholas Ward | as Ensemble as King Agnarr(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Alicia Albright | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Spencer Clark | as swing(swing) | Full Run | (0) | Edit |
| Ashley Elizabeth Hale | as swing(swing) | Full Run | (0) | Edit |
| Travis Patton | Full Run Full Run Full Run | (0) (0) (0) | Edit Edit Edit | |
| Jeff Pew | as swing(swing) as Oaken(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Alyssa Fox | as Elsa(standby) | Full Run | (0) | Edit |
| Aisha Jackson | as Anna(standby) | Full Run | (0) | Edit |
No creative team assigned yet.
No musicians assigned yet.