| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 25 Mar 1968 | 20 Apr 1968 | — | 1016 | Belasco Theater New York City, New York, United States | |
| 22 Jan 1968 | 23 Mar 1968 | — | 1096 | Ethel Barrymore Theatre New York City, New York, United States | |
| 17 Nov 1966 | 20 Jan 1968 | — | 955 | Morosco Theatre New York City, New York, United States |
Sign in to add or edit cast, creative team, and musicians.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Gene Varrone | Full Run | (1) | Edit | |
| John Hallow | as Father Drobney(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Dan Resin | Full Run | (1) | Edit | |
| Len Gochman | Full Run | (1) | Edit | |
| Peggy Cass | Full Run | (1) | Edit | |
| Lou Jacobi | Full Run | (1) | Edit | |
| Anita Gillette | Full Run | (1) | Edit | |
| James Dukas | Full Run | (1) | Edit | |
| Curtis Wheeler | Full Run | (1) | Edit | |
| James Beard | Full Run | (1) | Edit | |
| Oliver Clark | Full Run | (1) | Edit | |
| Ted Tinling | Full Run Full Run Full Run Full Run | (1) (1) (1) (1) | Edit Edit Edit Edit | |
| Sharon Talbot | as Susan Hollander(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Merle Albertson | as Marion Hollander(standby) | Full Run | (1) | Edit |
| Don de Leo | as Walter Hollander(standby) | Full Run | (1) | Edit |
| Jim Stevenson | as Axel Magee(understudy) as Kilroy(understudy) | Full Run Full Run | (1) (1) | Edit Edit |
| Name | Title / Assignment | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| David Merrick | Producer | Full Run | (1) | Edit |
| Jack Rollins | Associate Producer | Full Run | (1) | Edit |
| Charles Joffe | Associate Producer | Full Run | (1) | Edit |
| Stanley Prager | Director | Full Run | (1) | Edit |
| Jo Mielziner | Setting and Lighting | Full Run | (1) | Edit |
| Motley | Costumes | Full Run | (1) | Edit |
| Samuel Liff | Associate Producer | Full Run | (1) | Edit |
| Jack Schlissel | General Manager | Full Run | (1) | Edit |
| Harvey B. Sabinson | General Press Representative | Full Run | (1) | Edit |
| Lee Solters | General Press Representative | Full Run | (1) | Edit |
| Martin Cohen | Company Manager | Full Run | (1) | Edit |
| Jay Russell | Press Representative | Full Run | (1) | Edit |
| Jim Stevenson | Production Manager | Full Run | (1) | Edit |
| John Hallow | Stage Manager | Full Run | (1) | Edit |
| Ted Tinling | Assistant Stage Manager | Full Run | (1) | Edit |
| Helen Nickerson | Asst. to Mr. Merrick | Full Run | (1) | Edit |
| Robert Greenwald | Asst. to Mr. Schlissel | Full Run | (1) | Edit |
| Mitchell Erickson | Casting Director | Full Run | (1) | Edit |
| Sylvia Schwartz | Staff Associate | Full Run | (1) | Edit |
| Lynn Middleton | Staff Associate | Full Run | (1) | Edit |
| Juliet Taylor | Staff Associate | Full Run | (1) | Edit |
| Theodore Van Bemmel | Production Carpenter | Full Run | (1) | Edit |
| Lou Keller | Master Carpenter | Full Run | (1) | Edit |
| Mitch Miller | Production Electrician | Full Run | (1) | Edit |
| Bill Blassman | Master Electrician | Full Run | (1) | Edit |
| Don Kurtis | Sound | Full Run | (1) | Edit |
| Leo Herbert | Production Propertyman | Full Run | (1) | Edit |
| Thomas Wolfe | Master Propertyman | Full Run | (1) | Edit |
| Robert Maybaum | Production Sound | Full Run | (1) | Edit |
| May Whitney | Wardrobe Mistress | Full Run | (1) | Edit |
| Leor C. Warner | Asst. to Mr. Mielziner | Full Run | (1) | Edit |
| On the Spot Productions | Merchandising | Full Run | (1) | Edit |
| Paul Trautvetter | Associate Designer | Full Run | (1) | Edit |
| Century Lighting, Inc. | Electrical Equipment | Full Run | (1) | Edit |
| Nolan Scenic Studios | Scenery Built and Painted | Full Run | (1) | Edit |
| Masque Sound | Sound Equipment | Full Run | (1) | Edit |
| Excello | Men's Shirts | Full Run | (1) | Edit |
| Stephen Neuman Telephones, Inc. | Provided Telephones | Full Run | (1) | Edit |
| Bridgepoint, Inc. | Provided Wicker Basket | Full Run | (1) | Edit |
| M & M | Provided Luggage | Full Run | (1) | Edit |
| Jacques Kreisler Mfg. Corp. | Provided Lighters | Full Run | (1) | Edit |
| A & M Leatherlines Inc. | Provided Desk Accessories | Full Run | (1) | Edit |
| Michael C. Fines Corp. | Provided Silver Trays | Full Run | (1) | Edit |
| Anchor Hocking Glass Corp. | Provided Glass Products | Full Run | (1) | Edit |
| Viceroy | Provided Cigarettes | Full Run | (1) | Edit |
| Pepsi-Cola | Provided Soda | Full Run | (1) | Edit |
| Faberge | Make-Up | Full Run | (1) | Edit |
| Nick Troiano | Miss Gillette's Hair Style | Full Run | (1) | Edit |
| Dr. Benjamin A. Gilbert | House Physician | Full Run | (1) | Edit |
No musicians assigned yet.