| Collection | Opening Night | Closing Night | Performances (55) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 29 Dec 1953 | 13 Feb 1954 | 55 | 900 | Playhouse Theatre New York City, New York, United States |
Sign in to add or edit cast, creative team, and musicians.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Judith Anderson | Full Run | (0) | Edit | |
| Mildred Dunnock | Full Run | (0) | Edit | |
| Logan Ramsey | Full Run | (0) | Edit | |
| Elizabeth Ross | Full Run | (0) | Edit | |
| Muriel Berkson | Full Run | (0) | Edit | |
| Paul Bertelsen | Full Run | (0) | Edit | |
| Miriam Colon | Full Run | (0) | Edit | |
| Marjorie Eaton | Full Run | (0) | Edit | |
| Phoebe Mackay | Full Run | (0) | Edit | |
| Don Mayo | Full Run | (0) | Edit | |
| Daniel Morales | Full Run | (0) | Edit | |
| Isabel Morel | Full Run | (0) | Edit | |
| Marita Reid | Full Run | (0) | Edit | |
| George Spelvin | Full Run | (0) | Edit | |
| Jean Stapleton | Full Run | (0) | Edit |
No creative team assigned yet.
No musicians assigned yet.