| Collection | Opening Night | Closing Night | Performances (77) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 1 Nov 2018 | 6 Jan 2019 | 77 | 597 | Hayes Theater New York City, New York, United States |
Sign in to add or edit cast, creative team, and musicians.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Michael Urie | Full Run | (0) | Edit | |
| Jack DiFalco | Full Run | (0) | Edit | |
| Mercedes Ruehl | Full Run | (0) | Edit | |
| Ward Horton | Full Run | (0) | Edit | |
| Roxanna Hope Radja | Full Run | (0) | Edit | |
| Michael Hsu Rosen | Full Run | (0) | Edit | |
| Will Blum | as Arnold Beckoff(understudy) | Full Run | (0) | Edit |
| Claybourne Elder | as Ed(understudy) | Full Run | (0) | Edit |
| Antoinette LaVecchia | as Ma Beckoff(understudy) as Laurel(understudy) | Full Run Full Run | (0) (0) | Edit Edit |
| Rob Morean | Full Run Full Run | (0) (0) | Edit Edit |
No creative team assigned yet.
No musicians assigned yet.