| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 4 Apr 1997 | 13 Apr 1997 | β | 1252 | The Playhouse Wilmington, Delaware, United States | |
| 1 Apr 1997 | 3 Apr 1997 | β | 2649 | Proctor's Theatre Schenectady, New York, United States | |
| 25 Mar 1997 | 30 Mar 1997 | β | 2676 | Heinz Hall Pittsburgh, Pennsylvania, United States | |
| 11 Mar 1997 | 16 Mar 1997 | β | 3034 | Keller Auditorium Portland, Oregon, United States | |
| 25 Feb 1997 | 9 Mar 1997 | β | 2807 | Paramount Theatre Seattle, Washington, United States | |
| 4 Feb 1997 | 7 Feb 1997 | β | 2031 | Mahaffey Theater St. Petersburg, Florida, United States | |
| 31 Jan 1997 | 2 Feb 1997 | β | 1904 | Hershey Theatre Hershey, Pennsylvania, United States | |
| 28 Jan 1997 | 29 Jan 1997 | β | 2543 | DeVos Hall Grand Rapids, Michigan, United States | |
| 21 Jan 1997 | 26 Jan 1997 | β | 2472 | Andrew Jackson Hall Nashville, Tennessee, United States | |
| 7 Jan 1997 | 12 Jan 1997 | β | 2600 | Saenger Theatre New Orleans, Louisiana, United States | |
| 31 Dec 1996 | 5 Jan 1997 | β | 1154 | Victoria Theatre Dayton, Ohio, United States | |
| 24 Dec 1996 | 29 Dec 1996 | β | 2900 | Jones Hall for the Performing Arts Houston, Texas, United States | |
| 10 Dec 1996 | 22 Dec 1996 | β | 3051 | Terrace Theater Long Beach, California, United States | |
| 3 Dec 1996 | 8 Dec 1996 | β | 853 | Scottsdale Center for the Arts Scottsdale, Arizona, United States | |
| 26 Nov 1996 | 1 Dec 1996 | β | β | Majestic Theatre San Antonio, Texas, United States | |
| 19 Nov 1996 | 24 Nov 1996 | β | 2713 | Jackie Gleason Theater Miami Beach, Florida, United States | |
| 12 Nov 1996 | 17 Nov 1996 | β | 2518 | Bob Carr Theater Orlando, Florida, United States | |
| 5 Nov 1996 | 10 Nov 1996 | β | 2675 | Murat Centre Indianapolis, Indiana, United States | |
| 22 Oct 1996 | 3 Nov 1996 | β | 2700 | Procter & Gamble Hall Cincinnati, Ohio, United States | |
| 15 Oct 1996 | 20 Oct 1996 | β | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 8 Oct 1996 | 13 Oct 1996 | β | 2480 | Riverside Theater Milwaukee, Wisconsin, United States | |
| 1 Oct 1996 | 6 Oct 1996 | β | 2839 | Palace Theatre Columbus, Ohio, United States | |
| 24 Sep 1996 | 29 Sep 1996 | β | 2448 | Whitney Hall Louisville, Kentucky, United States | |
| 17 Sep 1996 | 22 Sep 1996 | β | 757 | Truglia Theatre Stamford, United States | |
| 14 Jan 1996 | 19 Jan 1997 | β | 1704 | Majestic Theater Dallas, Texas, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Elliott Gould | Full Run | (0) | Edit | |
| Mariette Hartley | Full Run | (0) | Edit | |
| Marilyn Cooper | Full Run | (0) | Edit | |
| Doug Stender | Full Run | (0) | Edit | |
| Doug Wert | Full Run | (0) | Edit | |
| Alexandra O'Karma | as Myra Bruhl(understudy) | Full Run | (0) | Edit |
No technical crew assigned yet.
No musicians assigned yet.
No organizational staff assigned yet.