| Collection | Opening Night | Closing Night | Performances (59) | Seating Capacity | 🏢Stage |
|---|---|---|---|---|---|
| 29 Apr 1966 | 1 May 1966 | — | 1996 | La Grande Salle Montreal, Quebec, Canada | |
| 27 Apr 1966 | 28 Apr 1966 | — | 1365 | State Theatre Portland, Maine, United States | |
| 23 Apr 1966 | 23 Apr 1966 | — | 2800 | Mortensen Hall Hartford, Connecticut, United States | |
| 21 Apr 1966 | 21 Apr 1966 | — | — | Allentown Symphony Hall Allentown, Pennsylvania, United States | |
| 20 Apr 1966 | 20 Apr 1966 | — | 1568 | Carlton Theater Red Bank, New Jersey, United States | |
| 19 Apr 1966 | 19 Apr 1966 | — | 2600 | Burlington Memorial Auditorium Burlington, Vermont, United States | |
| 14 Apr 1966 | 14 Apr 1966 | — | 3309 | Emens Auditorium Muncie, Indiana, United States | |
| 13 Apr 1966 | 13 Apr 1966 | — | 1157 | McMorran Place Theatre Port Huron, Michigan, United States | |
| 11 Apr 1966 | 11 Apr 1966 | — | 3600 | MSU Auditorium East Lansing, Michigan, United States | |
| 8 Apr 1966 | 9 Apr 1966 | — | 2500 | Rochester Auditorium Rochester, New York, United States | |
| 5 Apr 1966 | 5 Apr 1966 | — | 1618 | Clemens Theater Elmira, New York, United States | |
| 29 Mar 1966 | 29 Mar 1966 | — | 2600 | Ovens Auditorium Charlotte, North Carolina, United States | |
| 23 Mar 1966 | 23 Mar 1966 | — | 2518 | Bob Carr Theater Orlando, Florida, United States | |
| 22 Mar 1966 | 22 Mar 1966 | — | 1000 | David Falk Theater Tampa, Florida, United States | |
| 21 Mar 1966 | 21 Mar 1966 | — | 2529 | Peabody Auditorium Daytona Beach, Florida, United States | |
| 17 Mar 1966 | 17 Mar 1966 | — | 1680 | Lanier Senior High School Auditorium Montgomery, Alabama, United States | |
| 16 Mar 1966 | 16 Mar 1966 | — | 3000 | Bayfront Auditorium Pensacola, Florida, United States | |
| 7 Mar 1966 | 7 Mar 1966 | 1 | 2168 | Heymann Center Lafayette, Louisiana, United States | |
| 1 Mar 1966 | 1 Mar 1966 | — | 4000 | Brownwood Coliseum Brownwood, Texas, United States | |
| 28 Feb 1966 | 28 Feb 1966 | — | 1500 | Pannell Auditorium Lovington, New Mexico, United States | |
| 26 Feb 1966 | 26 Feb 1966 | — | 2289 | Tucson Music Hall Tucson, Arizona, United States | |
| 25 Feb 1966 | 25 Feb 1966 | 1 | 3017 | Gammage Memorial Auditorium Tempe, Arizona, United States | |
| 8 Feb 1966 | 20 Feb 1966 | 16 | 3300 | Carousel Theatre West Covina, California, United States | |
| 25 Jan 1966 | 6 Feb 1966 | 16 | 3200 | Melodyland Theatre Anaheim, California, United States | |
| 11 Jan 1966 | 23 Jan 1966 | 14 | 3743 | Circle Star Theater San Carlos, California, United States | |
| 8 Jan 1966 | 8 Jan 1966 | 2 | 2000 | Sacramento High School Auditorium Sacrmaneto, California, United States | |
| 7 Jan 1966 | 7 Jan 1966 | — | 500 | Fresno Memorial Auditorium Fresno, California, United States | |
| 4 Jan 1966 | 4 Jan 1966 | — | 9301 | Gill Coliseum Corvalis, Oregon, United States | |
| 19 Dec 1965 | 19 Dec 1965 | 1 | 5400 | Spokane Coliseum Spokane, Washington, United States | |
| 13 Dec 1965 | 14 Dec 1965 | — | 1791 | Capitol Theatre Salt Lake City, Utah, United States | |
| 6 Dec 1965 | 6 Dec 1965 | — | 1850 | Stuart Theatre Lincoln, United States | |
| 5 Dec 1965 | 5 Dec 1965 | — | 1782 | Mansfield Theater Great Falls, Montana, United States | |
| 3 Dec 1965 | 3 Dec 1965 | — | 8500 | The Armory Ames, Iowa, United States | |
| 29 Nov 1965 | 29 Nov 1965 | — | 3000 | The Coliseum Sioux Falls, South Dakota, United States | |
| 23 Nov 1965 | 23 Nov 1965 | 1 | 2400 | RKO Orpheum Theatre Davenport, Iowa, United States | |
| 21 Nov 1965 | 21 Nov 1965 | 1 | 1500 | Appleton Senior High School Auditorium Appleton , Wisconsin, United States | |
| 19 Nov 1965 | 20 Nov 1965 | 2 | 1129 | Wisconsin Union Theater Madison, Wisconsin, United States | |
| 15 Nov 1965 | 15 Nov 1965 | 1 | 5000 | Owensboro SportsCenter Owensboro, Kentucky, United States | |
| 11 Nov 1965 | 11 Nov 1965 | — | 1443 | Brown Theatre Louisville, Kentucky, United States | |
| 8 Nov 1965 | 9 Nov 1965 | — | 1725 | Shreveport Civic Theater Shreveport, Louisiana, United States | |
| 5 Nov 1965 | 6 Nov 1965 | — | 2386 | McFarlin Memorial Auditorium Dallas, Texas, United States | |
| 1 Nov 1965 | 1 Nov 1965 | — | 2300 | Amarillo Municipal Auditorium Amarillo, Texas, United States | |
| 30 Oct 1965 | 30 Oct 1965 | — | 1477 | McMahon Memorial Auditorium Lawton, Oklahoma, United States | |
| 18 Oct 1965 | 18 Oct 1965 | 1 | 2362 | Grand Ole Opry House Nashville, Tennessee, United States | |
| 15 Oct 1965 | 16 Oct 1965 | — | 3200 | Indiana University Auditorium Bloomington, Indiana, United States | |
| 12 Oct 1965 | 16 Oct 1965 | — | 2564 | Morris Performing Arts Center South Bend, Indiana, United States | |
| 8 Oct 1965 | 9 Oct 1965 | — | 6005 | Elliott Hall of Music West Lafayette, Indiana, United States | |
| 7 Oct 1965 | 7 Oct 1965 | — | 2500 | Dayton Memorial Hall Dayton, Ohio, United States | |
| 5 Oct 1965 | 5 Oct 1965 | 1 | — | Chambersburg Area Senior High School Auditorium Chambersburg, Pennsylvania, United States | |
| 1 Oct 1965 | 1 Oct 1965 | 1 | 1200 | Poughkeepsie High School Auditorium Poughkeepsie, New York, United States | |
| 28 Sep 1965 | 28 Sep 1965 | — | 2908 | Landmark Theatre Syracuse, New York, United States | |
| 24 Sep 1965 | 25 Sep 1965 | — | 1800 | Scranton Cultural Center at the Masonic Temple Scranton, Pennsylvania, United States |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Joan McCall | Full Run | (3) | Edit | |
| Joel Crothers | Full Run | (2) | Edit | |
| Tab Hunter | 11 Jan 1966 - 20 Feb 1966 | (1) | Edit | |
| Lynn Bari | Full Run | (3) | Edit | |
| Woody Romoff | Full Run | (3) | Edit | |
| Alan North | Full Run | (1) | Edit | |
| Don Fenwick | Full Run | (1) | Edit |
| Crew Member Name | Technical Specialty / Assignment | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Victor Straus | Stage Manager | Full Run | (0) | Edit |
| Don Fenwick | Stage Manager | Full Run | (0) | Edit |
No musicians assigned yet.
| Staff Member Name | Title / Specialty | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Saint-Subber | Producer | Full Run | (0) | Edit |
| Mike Nichols | Original Production Director | Full Run | (0) | Edit |
| Harvey Medlinsky | Director | Full Run | (1) | Edit |
| Oliver Smith | Scenic Design | Full Run | (0) | Edit |
| Donald Brooks | Costume Design | Full Run | (0) | Edit |
| Jean Rosenthal | Lighting Design | Full Run | (0) | Edit |
| C. Edwin Knill | General Manager | Full Run | (0) | Edit |
| James O'Neill | Company Manager | Full Run | (0) | Edit |
| Bernard Simon | Press Representative | Full Run | (0) | Edit |
| Joe Shea | Press Representative | Full Run | (0) | Edit |