| Collection | Opening Night | Closing Night | Performances (0) | Seating Capacity | π’Stage |
|---|---|---|---|---|---|
| 30 Dec 1963 | 25 Apr 1964 | β | 1216 | Her Majesty's Theatre London, England, United Kingdom |
Sign in to add or edit cast, crew, musicians, and staff.
| Performer Name | Character / Role(s) | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Beverly Todd | Full Run | (0) | Edit | |
| Art Lund | Full Run | (0) | Edit | |
| Erica Rogers | Full Run | (0) | Edit | |
| Geoffrey Hutchings | Full Run | (0) | Edit | |
| Hy Hazell | Full Run | (0) | Edit | |
| David Holliday | Full Run | (0) | Edit | |
| Ferdy Mayne | Full Run | (0) | Edit | |
| Marti Stevens | Full Run | (0) | Edit | |
| Meg Walter | Full Run | (0) | Edit | |
| Elwyn Hughes | Full Run | (0) | Edit | |
| Tommy Merrifield | as Principal Dancer | Full Run | (0) | Edit |
| Paula Bell | as Dancer | Full Run | (0) | Edit |
| Sonia Brindle | as Dancer | Full Run | (0) | Edit |
| Patricia Cassie | as Dancer | Full Run | (0) | Edit |
| Sylvia Ellis | as Dancer | Full Run | (0) | Edit |
| Christine Harrington | as Dancer | Full Run | (0) | Edit |
| Patricia Hawks | as Dancer | Full Run | (0) | Edit |
| Wynne Jarman | as Dancer | Full Run | (0) | Edit |
| Valerie Lloyd | as Dancer | Full Run | (0) | Edit |
| Patricia Lovette | as Dancer | Full Run | (0) | Edit |
| Sarah Martin | as Dancer | Full Run | (0) | Edit |
| Janet Matthews | as Dancer | Full Run | (0) | Edit |
| Merle Haxim | as Dancer | Full Run | (0) | Edit |
| Patsy Porter | as Dancer | Full Run | (0) | Edit |
| Vicky Udall | as Dancer | Full Run | (0) | Edit |
| Maureen Willsher | as Dancer | Full Run | (0) | Edit |
| Neil Fitzwilliam | as Dancer | Full Run | (0) | Edit |
| Ian Garry | as Dancer | Full Run | (0) | Edit |
| Louis Godfrey | as Dancer | Full Run | (0) | Edit |
| David Moffat | as Dancer | Full Run | (0) | Edit |
| Harry Naughton | as Dancer | Full Run | (0) | Edit |
| Ross Parkes | as Dancer | Full Run | (0) | Edit |
| Bryan Payne | as Dancer | Full Run | (0) | Edit |
| Ronnie Hughes | as Trumpet character | Full Run | (0) | Edit |
| Harry Roche | as Trombone character | Full Run | (0) | Edit |
| Bill Jackman | as Clarinet character | Full Run | (0) | Edit |
| Les Baldwin | as Oboe character | Full Run | (0) | Edit |
| Bunny Gould | as Bassoon character as Baritone Sax character | Full Run Full Run | (0) (0) | Edit Edit |
| John Marleyn | as Flute character | Full Run | (0) | Edit |
| Roy East | as Alta Sax character | Full Run | (0) | Edit |
| Paul Brodie | as Drums character | Full Run | (0) | Edit |
| Crew Member Name | Technical Specialty / Assignment | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Gerard Phillips | Production Stage Manager | Full Run | (0) | Edit |
| John Cleaver | Stage Manager | Full Run | (0) | Edit |
| Mike Pearce | Deputy Stage Manager | Full Run | (0) | Edit |
| Michael Everitt | Assistant Stage Manager | Full Run | (0) | Edit |
| May Fraser | Wardrobe Mistress | Full Run | (0) | Edit |
No musicians assigned yet.
| Staff Member Name | Title / Specialty | Dates | Verified | Roster Actions |
|---|---|---|---|---|
| Joe Layton | Director Choreography | Full Run Full Run | (0) (0) | Edit Edit |
| David Hays | Setting Lighting | Full Run Full Run | (0) (0) | Edit Edit |
| Ralph Burns | Orchestrations | Full Run | (0) | Edit |
| Fred Voelpel | Costumes | Full Run | (0) | Edit |
| Donald Brooks | Costumes | Full Run | (0) | Edit |
| Peter Matz | Dance Arrangements | Full Run | (0) | Edit |
| Johnnie Spence | Musical Director | Full Run | (0) | Edit |
| Jerome Whyte | Production Supervisor | Full Run | (0) | Edit |